Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicia ERIKSSON | EneIF | 50.44 | 25.84 | 24.60 | 4.00 | 3.75 | 3.94 | 3.69 | 0.00 | #10 | |
2 | Emilia WISSTING | LycKF | 46.96 | 21.35 | 25.61 | 4.06 | 3.75 | 4.13 | 4.06 | 0.00 | #5 | |
3 | Vendela OLIN | EneIF | 44.26 | 21.44 | 22.82 | 3.63 | 3.44 | 3.63 | 3.56 | 0.00 | #9 | |
4 | Märta VENEMA HOLMGREN | SASK | 43.83 | 21.63 | 22.20 | 3.56 | 3.44 | 3.44 | 3.44 | 0.00 | #8 | |
5 | Moa HEMSTRÖM | SASK | 42.33 | 20.73 | 21.60 | 3.56 | 3.31 | 3.31 | 3.31 | 0.00 | #6 | |
6 | Ellen SCHÖMER | SASK | 40.02 | 18.11 | 21.91 | 3.56 | 3.31 | 3.44 | 3.38 | 0.00 | #7 | |
7 | Nellie KILLBERG | SASK | 38.60 | 17.39 | 21.21 | 3.38 | 3.19 | 3.44 | 3.25 | 0.00 | #3 | |
8 | Kaia KLEVEN | TSK | 38.25 | 18.14 | 21.11 | 3.56 | 3.13 | 3.31 | 3.19 | 1.00 | #4 | |
9 | Isabelle WIKLUND | SASK | 37.83 | 17.83 | 20.00 | 3.31 | 3.06 | 3.19 | 2.94 | 0.00 | #2 | |
10 | Ida MEDIN | EneIF | 37.02 | 17.71 | 19.31 | 3.19 | 2.94 | 3.06 | 2.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2018-02-25 15:47