Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicia ERIKSSON | EneIF | 29.44 | 18.09 | 11.35 | 3.69 | 3.38 | 3.63 | 3.50 | 0.00 | #10 | |
2 | Vendela OLIN | EneIF | 27.65 | 16.25 | 11.40 | 3.63 | 3.38 | 3.69 | 3.56 | 0.00 | #7 | |
3 | Märta VENEMA HOLMGREN | SASK | 26.39 | 15.89 | 10.50 | 3.38 | 3.19 | 3.44 | 3.13 | 0.00 | #2 | |
4 | Ellen SCHÖMER | SASK | 26.31 | 15.46 | 10.85 | 3.50 | 3.19 | 3.50 | 3.38 | 0.00 | #5 | |
5 | Moa HEMSTRÖM | SASK | 25.52 | 14.42 | 11.10 | 3.56 | 3.44 | 3.50 | 3.38 | 0.00 | #1 | |
6 | Emilia WISSTING | LycKF | 24.44 | 12.74 | 11.70 | 3.63 | 3.44 | 3.88 | 3.69 | 0.00 | #9 | |
7 | Kaia KLEVEN | TSK | 24.42 | 13.47 | 10.95 | 3.63 | 3.19 | 3.50 | 3.38 | 0.00 | #3 | |
8 | Nellie KILLBERG | SASK | 23.11 | 12.91 | 10.20 | 3.31 | 3.13 | 3.25 | 3.06 | 0.00 | #8 | |
9 | Isabelle WIKLUND | SASK | 22.33 | 12.33 | 10.50 | 3.38 | 3.25 | 3.38 | 3.13 | 0.50 | #6 | |
10 | Ida MEDIN | EneIF | 20.43 | 11.03 | 9.90 | 3.19 | 3.00 | 3.19 | 3.00 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2018-02-25 15:47