Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johan SPARR | 60.37 | 27.07 | 35.30 | 3.83 | 3.33 | 3.58 | 3.58 | 3.33 | 2.00 | #6 | |
2 | Max LIND | 59.54 | 25.70 | 33.84 | 3.50 | 3.00 | 3.42 | 3.42 | 3.58 | 0.00 | #3 | |
3 | Eskil QUESETH | 57.88 | 25.70 | 32.18 | 3.42 | 3.00 | 3.42 | 3.25 | 3.00 | 0.00 | #5 | |
4 | Sebastian SEVERINUS | 55.47 | 24.29 | 33.18 | 3.50 | 3.17 | 3.42 | 3.42 | 3.08 | 2.00 | #4 | |
5 | Rickard OLSSON | 50.84 | 19.68 | 31.16 | 3.33 | 2.92 | 3.25 | 3.25 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-02-18 16:42