Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johan SPARR | 33.69 | 16.60 | 17.09 | 3.50 | 3.17 | 3.50 | 3.50 | 3.42 | 0.00 | #2 | |
2 | Eskil QUESETH | 29.70 | 14.11 | 15.59 | 3.25 | 2.92 | 3.17 | 3.33 | 2.92 | 0.00 | #4 | |
3 | Sebastian SEVERINUS | 26.38 | 11.72 | 14.66 | 3.25 | 2.75 | 3.00 | 3.08 | 2.58 | 0.00 | #1 | |
4 | Max LIND | 25.72 | 9.38 | 17.34 | 3.50 | 3.17 | 3.50 | 3.67 | 3.50 | 1.00 | #6 | |
5 | Samuel DJUPFELDT | 25.65 | 10.40 | 15.25 | 3.25 | 2.92 | 2.92 | 3.08 | 3.08 | 0.00 | #3 | |
6 | Rickard OLSSON | 23.83 | 10.08 | 16.75 | 3.58 | 3.25 | 3.17 | 3.50 | 3.25 | 3.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-02-18 16:42