| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Selma IHR | 102.41 | 54.81 | 47.60 | 6.00 | 5.75 | 6.17 | 6.00 | 5.83 | 0.00 | #28 | |
| 2 | Smilla SZALKAI | 93.19 | 48.66 | 44.53 | 5.58 | 5.25 | 5.75 | 5.83 | 5.42 | 0.00 | #30 | |
| 3 | Emma KIVIOJA | 82.82 | 41.21 | 43.61 | 5.58 | 5.17 | 5.42 | 5.67 | 5.42 | 2.00 | #31 | |
| 4 | Klara ARELL | 70.10 | 34.10 | 36.00 | 4.50 | 4.25 | 4.58 | 4.67 | 4.50 | 0.00 | #26 | |
| 5 | Lisa LAGER | 68.11 | 31.04 | 37.07 | 5.00 | 4.50 | 4.50 | 4.67 | 4.50 | 0.00 | #27 | |
| 6 | Ida LEVD-NOLGREN | 66.98 | 34.32 | 32.66 | 4.33 | 3.83 | 4.42 | 4.08 | 3.75 | 0.00 | #12 | |
| 7 | Tifani TESZARI | 65.85 | 31.72 | 36.13 | 4.58 | 4.25 | 4.67 | 4.75 | 4.33 | 2.00 | #24 | |
| 8 | Danielle KRISTENSSON | 65.61 | 33.74 | 31.87 | 4.17 | 3.83 | 4.25 | 4.00 | 3.67 | 0.00 | #23 | |
| 9 | Ildi ADOK | 65.59 | 31.86 | 33.73 | 4.25 | 4.00 | 4.33 | 4.42 | 4.08 | 0.00 | #17 | |
| 10 | Jelizaveta KOPACA | 64.89 | 29.16 | 37.73 | 5.17 | 4.50 | 4.58 | 4.75 | 4.58 | 2.00 | #29 | |
| 11 | Tilde FREIHOLTZ | 64.43 | 31.70 | 33.73 | 4.25 | 4.00 | 4.33 | 4.33 | 4.17 | 1.00 | #20 | |
| 12 | Vivien TESZARI | 62.13 | 33.19 | 30.94 | 4.00 | 3.67 | 4.00 | 4.00 | 3.67 | 2.00 | #16 | |
| 13 | Madicken ASTORSDOTTER | 61.98 | 29.18 | 32.80 | 4.08 | 4.00 | 4.17 | 4.25 | 4.00 | 0.00 | #22 | |
| 14 | Wilma BROVALL | 61.46 | 28.60 | 33.86 | 4.33 | 4.08 | 4.25 | 4.42 | 4.08 | 1.00 | #25 | |
| 15 | Tuva FRISÉN | 61.41 | 32.07 | 31.34 | 3.92 | 3.92 | 3.92 | 4.00 | 3.83 | 2.00 | #13 | |
| 16 | Klara LINDEVRET | 60.75 | 28.90 | 31.85 | 4.08 | 3.83 | 4.08 | 4.08 | 3.83 | 0.00 | #21 | |
| 17 | Filippa BÄCKHED | 60.58 | 28.58 | 32.00 | 4.00 | 3.92 | 4.08 | 4.17 | 3.83 | 0.00 | #19 | |
| 18 | Tova SETTERBLAD | 60.50 | 30.10 | 30.40 | 3.83 | 3.58 | 4.00 | 3.92 | 3.67 | 0.00 | #14 | |
| 19 | Saga HOLMBERG | 59.72 | 29.52 | 31.20 | 3.92 | 3.83 | 4.00 | 4.08 | 3.67 | 1.00 | #18 | |
| 20 | Alva FAHLMAN | 57.98 | 26.65 | 31.33 | 3.83 | 3.58 | 4.00 | 4.17 | 4.00 | 0.00 | #10 | |
| 21 | Kajsa MOLUND | 57.89 | 28.83 | 29.06 | 3.83 | 3.50 | 3.75 | 3.75 | 3.33 | 0.00 | #6 | |
| 22 | Martine STRANDVIK | 57.86 | 27.19 | 30.67 | 3.92 | 3.50 | 4.00 | 4.00 | 3.75 | 0.00 | #11 | |
| 23 | Mikaela SEGER | 57.37 | 25.11 | 32.26 | 4.08 | 3.83 | 4.17 | 4.08 | 4.00 | 0.00 | #8 | |
| 24 | Matilda LUNDIN | 57.06 | 28.12 | 28.94 | 3.75 | 3.42 | 3.75 | 3.75 | 3.42 | 0.00 | #4 | |
| 25 | Julia JONSSON-SHIMADA | 55.78 | 28.25 | 28.53 | 3.58 | 3.33 | 3.75 | 3.67 | 3.50 | 1.00 | #3 | |
| 26 | Rebecka BERG | 52.78 | 25.97 | 26.81 | 3.42 | 3.25 | 3.50 | 3.42 | 3.17 | 0.00 | #9 | |
| 27 | Ida KRON | 51.45 | 25.25 | 27.20 | 3.67 | 3.33 | 3.50 | 3.42 | 3.08 | 1.00 | #15 | |
| 28 | Alisa JONSSON-SHIMADA | 47.82 | 21.62 | 27.20 | 3.58 | 3.08 | 3.50 | 3.42 | 3.42 | 1.00 | #5 | |
| 29 | Filippa WESSTRÖM | 47.23 | 20.77 | 27.46 | 3.58 | 3.25 | 3.58 | 3.50 | 3.25 | 1.00 | #7 | |
| 30 | Sofia ABRAHAMSSON | 39.96 | 16.16 | 24.80 | 3.33 | 2.92 | 2.92 | 3.25 | 3.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-02-18 16:42