| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma KIVIOJA | 51.11 | 29.57 | 21.54 | 5.33 | 5.25 | 5.67 | 5.42 | 5.25 | 0.00 | #17 | |
| 2 | Smilla SZALKAI | 49.94 | 28.34 | 21.60 | 5.33 | 5.25 | 5.58 | 5.42 | 5.42 | 0.00 | #14 | |
| 3 | Jelizaveta KOPACA | 45.70 | 25.10 | 20.60 | 5.25 | 5.00 | 5.17 | 5.25 | 5.08 | 0.00 | #19 | |
| 4 | Selma IHR | 44.30 | 24.04 | 21.26 | 5.50 | 5.00 | 5.25 | 5.58 | 5.25 | 1.00 | #23 | |
| 5 | Lisa LAGER | 41.16 | 21.76 | 19.40 | 5.00 | 4.75 | 4.83 | 4.92 | 4.75 | 0.00 | #28 | |
| 6 | Klara ARELL | 38.61 | 20.93 | 17.68 | 4.42 | 4.17 | 4.58 | 4.50 | 4.42 | 0.00 | #16 | |
| 7 | Wilma BROVALL | 37.38 | 19.84 | 17.54 | 4.33 | 4.17 | 4.50 | 4.42 | 4.50 | 0.00 | #32 | |
| 8 | Tifani TESZARI | 35.79 | 18.57 | 17.22 | 4.42 | 4.08 | 4.42 | 4.42 | 4.17 | 0.00 | #29 | |
| 9 | Danielle KRISTENSSON | 34.26 | 19.00 | 15.26 | 3.92 | 3.58 | 3.92 | 4.08 | 3.58 | 0.00 | #3 | |
| 10 | Madicken ASTORSDOTTER | 33.85 | 18.13 | 15.72 | 4.00 | 3.83 | 4.00 | 4.00 | 3.83 | 0.00 | #15 | |
| 11 | Klara LINDEVRET | 33.77 | 17.77 | 16.00 | 4.00 | 3.75 | 4.00 | 4.17 | 4.08 | 0.00 | #7 | |
| 12 | Tilde FREIHOLTZ | 32.61 | 17.15 | 15.46 | 3.92 | 3.67 | 4.08 | 3.83 | 3.83 | 0.00 | #11 | |
| 13 | Filippa BÄCKHED | 32.44 | 17.42 | 15.02 | 3.75 | 3.50 | 3.92 | 3.92 | 3.67 | 0.00 | #9 | |
| 14 | Saga HOLMBERG | 30.83 | 16.15 | 14.68 | 3.92 | 3.50 | 3.75 | 3.75 | 3.42 | 0.00 | #34 | |
| 15 | Ildi ADOK | 30.76 | 17.88 | 14.88 | 3.83 | 3.50 | 3.67 | 3.92 | 3.67 | 2.00 | #2 | |
| 16 | Vivien TESZARI | 30.32 | 14.78 | 15.54 | 3.92 | 3.58 | 4.17 | 3.92 | 3.83 | 0.00 | #27 | |
| 17 | Ida KRON | 30.19 | 16.87 | 13.32 | 3.58 | 3.17 | 3.50 | 3.33 | 3.08 | 0.00 | #4 | |
| 18 | Tova SETTERBLAD | 30.18 | 15.52 | 14.66 | 3.67 | 3.42 | 3.83 | 3.83 | 3.58 | 0.00 | #35 | |
| 19 | Tuva FRISÉN | 30.05 | 15.51 | 14.54 | 3.83 | 3.58 | 3.67 | 3.67 | 3.42 | 0.00 | #10 | |
| 20 | Ida LEVD-NOLGREN | 29.86 | 15.40 | 16.46 | 4.33 | 3.92 | 3.83 | 4.33 | 4.17 | 2.00 | #5 | |
| 21 | Martine STRANDVIK | 29.20 | 15.84 | 14.36 | 3.67 | 3.42 | 3.75 | 3.67 | 3.42 | 1.00 | #26 | |
| 22 | Alva FAHLMAN | 28.89 | 13.71 | 15.18 | 3.83 | 3.58 | 3.83 | 3.92 | 3.83 | 0.00 | #24 | |
| 23 | Rebecka BERG | 28.73 | 14.37 | 14.36 | 3.67 | 3.42 | 3.67 | 3.75 | 3.42 | 0.00 | #22 | |
| 24 | Mikaela SEGER | 28.50 | 13.98 | 15.52 | 4.00 | 3.58 | 4.08 | 3.92 | 3.83 | 1.00 | #33 | |
| 25 | Filippa WESSTRÖM | 28.22 | 14.24 | 13.98 | 3.58 | 3.33 | 3.67 | 3.58 | 3.33 | 0.00 | #25 | |
| 26 | Kajsa MOLUND | 28.11 | 14.31 | 14.80 | 3.83 | 3.67 | 3.67 | 3.83 | 3.50 | 1.00 | #31 | |
| 27 | Alisa JONSSON-SHIMADA | 27.86 | 15.30 | 14.56 | 3.67 | 3.42 | 3.75 | 3.67 | 3.67 | 2.00 | #30 | |
| 28 | Magda JEMT | 27.60 | 14.26 | 13.34 | 3.50 | 3.25 | 3.25 | 3.50 | 3.17 | 0.00 | #12 | |
| 29 | Matilda LUNDIN | 26.81 | 13.69 | 14.12 | 3.67 | 3.33 | 3.58 | 3.75 | 3.33 | 1.00 | #6 | |
| 30 | Julia JONSSON-SHIMADA | 26.81 | 12.69 | 14.12 | 3.58 | 3.33 | 3.75 | 3.58 | 3.42 | 0.00 | #13 | |
| 31 | Sofia ABRAHAMSSON | 24.75 | 12.15 | 13.60 | 3.58 | 3.17 | 3.50 | 3.50 | 3.25 | 1.00 | #18 | |
| 32 | Alva BLOMDAHL | 24.13 | 12.07 | 14.06 | 3.83 | 3.33 | 3.42 | 3.67 | 3.33 | 2.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-02-18 16:42