Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | TibKK | 87.98 | 56.61 | B | 31.37 | 4.75 | 4.08 | 4.92 | 4.33 | 4.33 | 0.00 | #10 |
2 | Oliver PRAETORIUS | LerKK | 74.58 | 47.51 | B | 28.57 | 4.50 | 3.83 | 4.08 | 4.00 | 4.00 | 1.50 | #13 |
3 | Jonathan EGYPTSON | TreKK | 71.73 | 42.13 | B | 30.10 | 4.42 | 4.08 | 4.50 | 4.17 | 4.33 | 0.50 | #11 |
4 | Daniel SEIDEL | AltIF | 69.29 | 39.21 | B | 30.58 | 4.50 | 4.08 | 4.42 | 4.42 | 4.42 | 0.50 | #12 |
5 | Nels IREHOLM | SveKK | 52.15 | 28.46 | B | 23.69 | 3.67 | 3.17 | 3.50 | 3.33 | 3.25 | 0.00 | #9 |
6 | Måns WESTMAN | LerKK | 51.07 | 27.77 | B | 23.80 | 3.75 | 3.25 | 3.42 | 3.33 | 3.25 | 0.50 | #7 |
7 | Adam BJELKE | IFKÖs | 43.76 | 18.82 | 25.44 | 3.83 | 3.33 | 3.67 | 3.67 | 3.67 | 0.50 | #8 | |
8 | Tore VALLGÅRDA | LulKK | 41.50 | 20.80 | B | 21.70 | 3.25 | 2.75 | 3.25 | 3.25 | 3.00 | 1.00 | #6 |
9 | Benjamin SEVERINUS | SveKK | 40.31 | 19.66 | 20.65 | 3.25 | 2.83 | 3.17 | 2.83 | 2.67 | 0.00 | #5 | |
10 | Raoul SCHULTHEISS | TibKK | 36.68 | 15.46 | 21.22 | 3.08 | 2.67 | 3.33 | 3.00 | 3.08 | 0.00 | #4 | |
11 | Simon ANSELMBY | AliKK | 32.22 | 13.91 | 18.31 | 3.08 | 2.42 | 2.67 | 2.58 | 2.33 | 0.00 | #1 | |
12 | Hugo BOSTEDT | NorKK | 29.86 | 10.43 | 20.43 | 2.92 | 2.58 | 2.92 | 3.17 | 3.00 | 1.00 | #2 | |
13 | Elliot ERIKSSON | AltIF | 28.28 | 11.23 | 18.55 | 2.83 | 2.42 | 2.50 | 2.75 | 2.75 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-01-21 16:43