| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver PRAETORIUS | LerKK | 42.47 | 26.61 | B | 15.86 | 4.25 | 3.75 | 4.08 | 4.00 | 3.75 | 0.00 | #4 |
| 2 | Daniel SEIDEL | AltIF | 41.91 | 26.03 | B | 15.88 | 4.17 | 3.83 | 4.17 | 3.92 | 3.75 | 0.00 | #8 |
| 3 | Jonathan EGYPTSON | TreKK | 39.91 | 21.93 | B | 18.48 | 4.58 | 4.42 | 4.75 | 4.67 | 4.67 | 0.50 | #6 |
| 4 | Casper JOHANSSON | TibKK | 34.23 | 18.17 | B | 16.06 | 4.25 | 3.83 | 4.00 | 4.17 | 3.83 | 0.00 | #1 |
| 5 | Nels IREHOLM | SveKK | 30.52 | 16.64 | B | 13.88 | 3.67 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #5 |
| 6 | Adam BJELKE | IFKÖs | 28.91 | 14.45 | 14.46 | 3.83 | 3.50 | 3.75 | 3.50 | 3.50 | 0.00 | #3 | |
| 7 | Måns WESTMAN | LerKK | 28.05 | 13.93 | B | 14.12 | 3.83 | 3.33 | 3.67 | 3.50 | 3.33 | 0.00 | #12 |
| 8 | Tore VALLGÅRDA | LulKK | 25.36 | 12.96 | 12.40 | 3.17 | 2.83 | 3.25 | 3.25 | 3.00 | 0.00 | #13 | |
| 9 | Benjamin SEVERINUS | SveKK | 22.34 | 11.66 | 11.18 | 3.08 | 2.58 | 2.83 | 2.83 | 2.67 | 0.50 | #10 | |
| 10 | Raoul SCHULTHEISS | TibKK | 19.91 | 8.11 | 11.80 | 3.17 | 2.58 | 3.08 | 2.92 | 3.00 | 0.00 | #9 | |
| 11 | Elliot ERIKSSON | AltIF | 19.36 | 8.30 | 11.06 | 2.92 | 2.58 | 2.75 | 2.83 | 2.75 | 0.00 | #2 | |
| 12 | Hugo BOSTEDT | NorKK | 18.19 | 7.25 | 10.94 | 2.83 | 2.58 | 2.67 | 2.92 | 2.67 | 0.00 | #11 | |
| 13 | Simon ANSELMBY | AliKK | 17.92 | 7.58 | 10.34 | 2.83 | 2.50 | 2.75 | 2.42 | 2.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-01-21 16:43