| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Signe THÖRN | KKSun | 48.49 | 25.59 | B | 22.90 | 4.08 | 3.75 | 3.75 | 3.83 | 3.67 | 0.00 | #27 | 
| 2 | Mia MALIN | KKSun | 48.36 | 24.76 | 23.60 | 4.00 | 3.67 | 4.17 | 3.83 | 4.00 | 0.00 | #24 | |
| 3 | Elicia LING | IFKÖs | 47.98 | 23.98 | 24.00 | 4.00 | 3.92 | 4.08 | 4.08 | 3.92 | 0.00 | #26 | |
| 4 | Julia JOHANSSON | StoKK | 46.63 | 23.13 | 23.50 | 3.92 | 3.67 | 4.08 | 3.83 | 4.08 | 0.00 | #21 | |
| 5 | Tyra BERGLUND | StoKK | 46.09 | 25.29 | B | 20.80 | 3.75 | 3.25 | 3.58 | 3.33 | 3.42 | 0.00 | #18 | 
| 6 | Josefin BROVALL | FSoln | 45.44 | 22.04 | 23.90 | 4.25 | 3.67 | 4.08 | 4.08 | 3.83 | 0.50 | #23 | |
| 7 | Maria LOVRIC | ÖrnKK | 44.76 | 23.56 | 21.20 | 3.58 | 3.42 | 3.67 | 3.50 | 3.50 | 0.00 | #17 | |
| 8 | Leona LANNESKOG | StoKK | 44.30 | 22.40 | 21.90 | 3.58 | 3.42 | 3.92 | 3.67 | 3.67 | 0.00 | #15 | |
| 9 | Olivia MODIG | MarKK | 43.39 | 23.29 | B | 22.10 | 3.92 | 3.50 | 3.75 | 3.67 | 3.58 | 2.00 | #25 | 
| 10 | Amanda RAGNEVI | UddKF | 43.17 | 22.57 | 20.60 | 3.50 | 3.17 | 3.50 | 3.58 | 3.42 | 0.00 | #22 | |
| 11 | Miranda LUNDGREN | TibKK | 43.02 | 22.52 | 20.50 | 3.75 | 3.00 | 3.67 | 3.25 | 3.42 | 0.00 | #16 | |
| 12 | Mandalay MALMBERG | StoKK | 42.58 | 21.48 | 21.10 | 3.67 | 3.42 | 3.58 | 3.58 | 3.33 | 0.00 | #20 | |
| 13 | Tuva DUSTLER | LunKK | 42.21 | 22.01 | 20.20 | 3.50 | 3.25 | 3.50 | 3.25 | 3.33 | 0.00 | #11 | |
| 14 | Denise COSTELL | AltIF | 42.01 | 20.81 | 21.70 | 3.75 | 3.33 | 3.75 | 3.58 | 3.67 | 0.50 | #12 | |
| 15 | Samantha LUNDQVIST-SALINAS | SASK | 40.71 | 20.71 | 20.00 | 3.33 | 3.17 | 3.50 | 3.33 | 3.33 | 0.00 | #14 | |
| 16 | Clara ALDERGREN | GKK | 39.99 | 19.89 | 20.10 | 3.50 | 3.25 | 3.33 | 3.33 | 3.33 | 0.00 | #19 | |
| 17 | Viktoria-Nicolina SAVIC | MalKK | 39.99 | 21.49 | 18.50 | 3.42 | 2.75 | 3.25 | 2.92 | 3.08 | 0.00 | #2 | |
| 18 | Nathalie AGUILAR | UpAKK | 39.42 | 19.52 | 19.90 | 3.42 | 3.08 | 3.50 | 3.25 | 3.33 | 0.00 | #13 | |
| 19 | Kimberly BERTELSEN | MalKK | 37.49 | 18.19 | 19.30 | 3.25 | 3.08 | 3.25 | 3.25 | 3.25 | 0.00 | #10 | |
| 20 | Minny PERSSON | MarKK | 36.11 | 17.71 | 18.90 | 3.25 | 2.92 | 3.25 | 3.17 | 3.17 | 0.50 | #6 | |
| 21 | Ekaterina FOMKINA | UpAKK | 35.93 | 18.83 | 17.10 | 3.08 | 2.75 | 2.92 | 2.92 | 2.58 | 0.00 | #8 | |
| 22 | Meya WIDSING | TibKK | 35.32 | 17.82 | 17.50 | 3.17 | 2.75 | 3.08 | 2.83 | 2.75 | 0.00 | #5 | |
| 23 | Emma EKSTRÖM | LerKK | 35.22 | 16.12 | 19.10 | 3.33 | 3.08 | 3.25 | 3.17 | 3.08 | 0.00 | #3 | |
| 24 | Stella HAGELBERG | SloKK | 34.34 | 14.34 | 20.00 | 3.42 | 3.00 | 3.42 | 3.42 | 3.42 | 0.00 | #9 | |
| 25 | Ingrid NESELIUS | IsdKK | 32.55 | 14.15 | 18.40 | 3.25 | 2.83 | 3.08 | 3.17 | 3.00 | 0.00 | #7 | |
| 26 | Clara ROGESTAM | LinKF | 30.38 | 15.58 | 15.30 | 3.00 | 2.33 | 2.75 | 2.50 | 2.17 | 0.50 | #1 | |
| 27 | Linnéa HÅRD | DreKF | 29.38 | 13.78 | 17.10 | 3.00 | 2.75 | 2.75 | 2.92 | 2.83 | 1.50 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 2018-01-21 16:43