| Pl. | Name | Club | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Signe THÖRN | KKSun | 34.70 | 19.36 | 15.34 | 4.00 | 3.67 | 3.75 | 3.92 | 3.83 | 0.00 | #4 | |
| 2 | Elicia LING | IFKÖs | 32.30 | 16.98 | 15.32 | 4.00 | 3.58 | 3.92 | 3.83 | 3.83 | 0.00 | #19 | |
| 3 | Olivia MODIG | MarKK | 31.59 | 16.85 | 14.74 | 3.83 | 3.42 | 3.83 | 3.67 | 3.67 | 0.00 | #26 | |
| 4 | Mia MALIN | KKSun | 31.48 | 16.94 | 14.54 | 3.75 | 3.42 | 3.58 | 3.67 | 3.75 | 0.00 | #16 | |
| 5 | Josefin BROVALL | FSoln | 29.87 | 14.89 | 15.48 | 4.17 | 3.67 | 3.92 | 3.83 | 3.75 | 0.50 | #20 | |
| 6 | Amanda RAGNEVI | UddKF | 29.49 | 16.01 | 13.48 | 3.42 | 3.17 | 3.50 | 3.42 | 3.33 | 0.00 | #5 | |
| 7 | Julia JOHANSSON | StoKK | 29.15 | 14.35 | 14.80 | 3.83 | 3.42 | 3.83 | 3.75 | 3.67 | 0.00 | #27 | |
| 8 | Mandalay MALMBERG | StoKK | 28.63 | 14.43 | 14.20 | 3.75 | 3.25 | 3.67 | 3.58 | 3.50 | 0.00 | #8 | |
| 9 | Clara ALDERGREN | GKK | 28.17 | 14.33 | 14.34 | 3.67 | 3.25 | 3.75 | 3.67 | 3.58 | 0.50 | #7 | |
| 10 | Tyra BERGLUND | StoKK | 28.02 | 13.82 | 14.20 | 3.75 | 3.33 | 3.67 | 3.42 | 3.58 | 0.00 | #17 | |
| 11 | Maria LOVRIC | ÖrnKK | 27.71 | 14.51 | 13.20 | 3.50 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #21 | |
| 12 | Miranda LUNDGREN | TibKK | 27.51 | 14.01 | 13.50 | 3.58 | 3.08 | 3.58 | 3.33 | 3.33 | 0.00 | #9 | |
| 13 | Leona LANNESKOG | StoKK | 27.37 | 14.47 | 13.40 | 3.50 | 3.17 | 3.42 | 3.33 | 3.33 | 0.50 | #6 | |
| 14 | Samantha LUNDQVIST-SALINAS | SASK | 27.06 | 13.78 | 13.28 | 3.33 | 3.17 | 3.42 | 3.25 | 3.42 | 0.00 | #24 | |
| 15 | Nathalie AGUILAR | UpAKK | 26.32 | 13.58 | 12.74 | 3.42 | 3.00 | 3.25 | 3.17 | 3.08 | 0.00 | #3 | |
| 16 | Denise COSTELL | AltIF | 26.24 | 12.58 | 13.66 | 3.50 | 3.08 | 3.50 | 3.50 | 3.50 | 0.00 | #2 | |
| 17 | Tuva DUSTLER | LunKK | 25.67 | 12.83 | 13.34 | 3.50 | 3.17 | 3.25 | 3.33 | 3.42 | 0.50 | #18 | |
| 18 | Kimberly BERTELSEN | MalKK | 25.47 | 12.71 | 13.26 | 3.33 | 3.00 | 3.50 | 3.25 | 3.50 | 0.50 | #25 | |
| 19 | Stella HAGELBERG | SloKK | 25.08 | 11.76 | 13.82 | 3.67 | 3.17 | 3.58 | 3.42 | 3.42 | 0.50 | #13 | |
| 20 | Ekaterina FOMKINA | UpAKK | 24.35 | 12.69 | 11.66 | 3.08 | 2.92 | 3.00 | 3.00 | 2.58 | 0.00 | #14 | |
| 21 | Ingrid NESELIUS | IsdKK | 24.24 | 11.50 | 12.74 | 3.42 | 3.00 | 3.25 | 3.00 | 3.25 | 0.00 | #11 | |
| 22 | Minny PERSSON | MarKK | 23.89 | 12.13 | 11.76 | 3.17 | 2.75 | 2.92 | 2.92 | 2.92 | 0.00 | #1 | |
| 23 | Meya WIDSING | TibKK | 23.12 | 12.56 | 10.56 | 2.92 | 2.42 | 2.75 | 2.67 | 2.42 | 0.00 | #12 | |
| 24 | Linnéa HÅRD | DreKF | 22.75 | 10.67 | 12.08 | 3.17 | 2.92 | 3.00 | 3.08 | 2.92 | 0.00 | #22 | |
| 25 | Emma EKSTRÖM | LerKK | 22.71 | 10.21 | 13.00 | 3.50 | 3.08 | 3.25 | 3.25 | 3.17 | 0.50 | #10 | |
| 26 | Viktoria-Nicolina SAVIC | MalKK | 22.36 | 10.50 | 12.86 | 3.33 | 3.00 | 3.25 | 3.25 | 3.25 | 1.00 | #23 | |
| 27 | Clara ROGESTAM | LinKF | 21.29 | 10.45 | 11.34 | 3.17 | 2.67 | 3.00 | 2.75 | 2.58 | 0.50 | #15 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 2018-01-21 16:43