| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elin HALLBERG | GKK | 51.82 | 30.88 | 20.94 | 5.33 | 4.92 | 5.42 | 5.33 | 5.17 | 0.00 | #9 | |
| 2 | Cassandra JOHANSSON | TibKK | 50.93 | 31.17 | 19.76 | 5.17 | 4.67 | 4.92 | 5.00 | 4.92 | 0.00 | #13 | |
| 3 | Natasja REMSTEDT | MörKK | 45.30 | 25.52 | 19.78 | 5.08 | 4.75 | 5.00 | 5.08 | 4.83 | 0.00 | #1 | |
| 4 | Tilda ALTERYD | GKK | 43.07 | 24.31 | 18.76 | 4.67 | 4.42 | 4.75 | 4.67 | 4.92 | 0.00 | #12 | |
| 5 | Cecilia FRYDÉN | TibKK | 38.57 | 19.71 | 18.86 | 4.67 | 4.33 | 4.83 | 4.92 | 4.83 | 0.00 | #6 | |
| 6 | Isabelle PAULSSON | IFKHe | 35.70 | 18.16 | 17.54 | 4.50 | 4.17 | 4.42 | 4.58 | 4.25 | 0.00 | #2 | |
| 7 | Nathalie SÖDERLIND | UmeIK | 34.42 | 18.90 | 16.52 | 4.08 | 3.83 | 4.33 | 4.25 | 4.17 | 1.00 | #8 | |
| 8 | Johanna WICK | AltIF | 34.28 | 15.80 | 18.48 | 4.67 | 4.33 | 4.67 | 4.75 | 4.67 | 0.00 | #7 | |
| 9 | Lydia BRUHN | ÖrnKK | 33.73 | 16.33 | 17.40 | 4.42 | 4.08 | 4.33 | 4.50 | 4.42 | 0.00 | #5 | |
| 10 | Esmeralda ANDERSSON | TyKK | 32.81 | 16.53 | 16.28 | 4.17 | 3.75 | 4.17 | 4.17 | 4.08 | 0.00 | #10 | |
| 11 | Elina HAGBERG | IsdKK | 32.02 | 16.78 | 16.24 | 4.25 | 3.83 | 4.33 | 4.08 | 3.83 | 1.00 | #11 | |
| 12 | Ebba LINDEVRET | IFKVä | 28.57 | 14.11 | 14.46 | 3.75 | 3.25 | 3.67 | 3.83 | 3.58 | 0.00 | #3 | |
| 13 | Madeleine HEDMAN | EnkKK | 26.12 | 12.58 | 14.54 | 3.75 | 3.25 | 3.67 | 3.83 | 3.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-01-21 14:37