Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | FSoln | 96.25 | 51.12 | 46.13 | 5.92 | 5.58 | 5.92 | 5.83 | 5.58 | 1.00 | #31 | |
2 | Smilla SZALKAI | AltIF | 78.83 | 38.36 | 41.47 | 5.25 | 5.00 | 5.17 | 5.33 | 5.17 | 1.00 | #32 | |
3 | Emma KIVIOJA | MörKK | 73.21 | 34.21 | 40.00 | 5.08 | 4.67 | 5.08 | 5.25 | 4.92 | 1.00 | #33 | |
4 | Ida LEVD-NOLGREN | LunKK | 72.57 | 38.17 | 34.40 | 4.58 | 4.08 | 4.42 | 4.17 | 4.25 | 0.00 | #28 | |
5 | Lisa LAGER | FSoln | 70.96 | 32.69 | 38.27 | 4.92 | 4.50 | 4.83 | 4.92 | 4.75 | 0.00 | #30 | |
6 | Klara ARELL | StoKK | 69.74 | 33.87 | 35.87 | 4.58 | 4.25 | 4.75 | 4.42 | 4.42 | 0.00 | #25 | |
7 | Tifani TESZARI | LinKF | 67.90 | 34.64 | 34.26 | 4.50 | 3.83 | 4.50 | 4.33 | 4.25 | 1.00 | #23 | |
8 | Danielle KRISTENSSON | TyrKS | 66.33 | 32.99 | 33.34 | 4.42 | 3.92 | 4.25 | 4.00 | 4.25 | 0.00 | #26 | |
9 | Ildi ADOK | LinKF | 64.74 | 32.08 | 32.66 | 4.17 | 3.83 | 4.25 | 4.08 | 4.08 | 0.00 | #24 | |
10 | Madicken ASTORSDOTTER | LerKK | 63.48 | 29.08 | 34.40 | 4.25 | 4.00 | 4.42 | 4.50 | 4.33 | 0.00 | #20 | |
11 | Vivien TESZARI | LinKF | 63.35 | 29.75 | 33.60 | 4.58 | 4.00 | 4.25 | 4.17 | 4.00 | 0.00 | #27 | |
12 | Kajsa MOLUND | FSoln | 63.21 | 30.55 | 32.66 | 4.33 | 3.83 | 4.25 | 4.08 | 3.92 | 0.00 | #18 | |
13 | Ylva ROLL | EneIF | 61.79 | 28.58 | 33.21 | 4.17 | 3.92 | 4.17 | 4.25 | 4.25 | 0.00 | #22 | |
14 | Tilde FREIHOLTZ | HalKK | 61.64 | 28.84 | 32.80 | 4.00 | 3.83 | 4.25 | 4.25 | 4.17 | 0.00 | #17 | |
15 | Wilma BROVALL | KunKK | 60.09 | 28.02 | 33.07 | 4.25 | 3.83 | 4.25 | 4.17 | 4.17 | 1.00 | #19 | |
16 | Filippa BÄCKHED | HalKK | 59.42 | 29.28 | 30.14 | 3.92 | 3.50 | 4.00 | 3.75 | 3.67 | 0.00 | #14 | |
17 | Frida SANDGREN | LerKK | 59.13 | 27.52 | 31.61 | 4.17 | 3.67 | 4.17 | 4.00 | 3.75 | 0.00 | #11 | |
18 | Alva FAHLMAN | ÖreKK | 58.83 | 27.36 | 31.47 | 3.92 | 3.67 | 4.17 | 4.08 | 3.83 | 0.00 | #16 | |
19 | Alva BLOMDAHL | FSoln | 58.45 | 26.19 | 32.26 | 4.42 | 3.83 | 4.00 | 4.08 | 3.83 | 0.00 | #21 | |
20 | Saga HOLMBERG | MarKK | 58.12 | 28.13 | 29.99 | 3.92 | 3.58 | 3.83 | 3.83 | 3.58 | 0.00 | #15 | |
21 | Rebecka BERG | SköKK | 57.76 | 28.30 | 29.46 | 3.83 | 3.42 | 3.83 | 3.75 | 3.58 | 0.00 | #9 | |
22 | Johanna KRAAMER | KunKK | 56.40 | 27.20 | 29.20 | 3.75 | 3.42 | 3.75 | 3.75 | 3.58 | 0.00 | #12 | |
23 | Matilda LUNDIN | IFKÖs | 56.07 | 27.01 | 31.06 | 4.00 | 3.67 | 3.83 | 4.08 | 3.83 | 2.00 | #13 | |
24 | Tessi TRANEHED | EneIF | 54.19 | 25.78 | 28.41 | 3.92 | 3.17 | 3.67 | 3.50 | 3.50 | 0.00 | #8 | |
25 | Tova SETTERBLAD | DreKF | 52.34 | 25.87 | 27.47 | 3.67 | 3.17 | 3.58 | 3.42 | 3.33 | 1.00 | #7 | |
26 | Filippa WESSTRÖM | UpAKK | 50.83 | 24.70 | 26.13 | 3.42 | 3.08 | 3.33 | 3.33 | 3.17 | 0.00 | #5 | |
27 | Sofia ABRAHAMSSON | BotKK | 50.63 | 24.69 | 26.94 | 3.50 | 3.00 | 3.50 | 3.42 | 3.42 | 1.00 | #3 | |
28 | Lovisa MATTSSON | KKSol | 49.61 | 19.21 | 30.40 | 4.00 | 3.58 | 3.75 | 3.92 | 3.75 | 0.00 | #10 | |
29 | Nelly LÖFGREN | EnkKK | 48.92 | 23.06 | 25.86 | 3.42 | 3.08 | 3.25 | 3.33 | 3.08 | 0.00 | #1 | |
30 | Magda JEMT | FSoln | 44.48 | 18.21 | 26.27 | 3.67 | 3.08 | 3.25 | 3.42 | 3.00 | 0.00 | #4 | |
31 | Alisa JONSSON-SHIMADA | KåBor | 42.62 | 18.02 | 25.60 | 3.58 | 2.92 | 3.17 | 3.08 | 3.25 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-01-21 14:37