Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma KIVIOJA | MörKK | 45.58 | 25.90 | 19.68 | 4.92 | 4.67 | 5.00 | 5.08 | 4.92 | 0.00 | #32 | |
2 | Smilla SZALKAI | AltIF | 43.93 | 24.37 | 19.56 | 5.00 | 4.67 | 4.92 | 4.92 | 4.92 | 0.00 | #7 | |
3 | Selma IHR | FSoln | 43.67 | 23.87 | 20.80 | 5.50 | 4.92 | 5.08 | 5.33 | 5.17 | 1.00 | #15 | |
4 | Lisa LAGER | FSoln | 43.55 | 24.23 | 19.32 | 5.08 | 4.58 | 4.83 | 5.00 | 4.67 | 0.00 | #20 | |
5 | Jelizaveta KOPACA | IsdKK | 40.25 | 21.25 | 19.00 | 5.00 | 4.50 | 4.75 | 4.75 | 4.75 | 0.00 | #14 | |
6 | Ida LEVD-NOLGREN | LunKK | 39.40 | 22.66 | 16.74 | 4.33 | 3.92 | 4.25 | 4.17 | 4.25 | 0.00 | #6 | |
7 | Vivien TESZARI | LinKF | 38.96 | 22.38 | 16.58 | 4.25 | 3.83 | 4.25 | 4.33 | 4.08 | 0.00 | #34 | |
8 | Danielle KRISTENSSON | TyrKS | 37.50 | 21.10 | 16.40 | 4.25 | 3.83 | 4.25 | 4.17 | 4.00 | 0.00 | #25 | |
9 | Klara ARELL | StoKK | 37.01 | 19.87 | 17.14 | 4.50 | 3.92 | 4.33 | 4.25 | 4.42 | 0.00 | #11 | |
10 | Ildi ADOK | LinKF | 35.51 | 19.91 | 15.60 | 4.00 | 3.67 | 3.92 | 4.08 | 3.83 | 0.00 | #12 | |
11 | Tifani TESZARI | LinKF | 34.60 | 18.48 | 17.12 | 4.42 | 4.00 | 4.33 | 4.33 | 4.33 | 1.00 | #13 | |
12 | Ylva ROLL | EneIF | 33.75 | 17.95 | 15.80 | 4.00 | 3.67 | 4.08 | 4.08 | 3.92 | 0.00 | #24 | |
13 | Alva BLOMDAHL | FSoln | 33.15 | 18.01 | 16.14 | 4.25 | 3.75 | 4.08 | 4.17 | 3.92 | 1.00 | #4 | |
14 | Madicken ASTORSDOTTER | LerKK | 33.12 | 17.86 | 15.26 | 3.92 | 3.58 | 3.92 | 3.83 | 3.83 | 0.00 | #2 | |
15 | Wilma BROVALL | KunKK | 32.34 | 15.08 | 17.26 | 4.42 | 4.08 | 4.33 | 4.42 | 4.33 | 0.00 | #30 | |
16 | Kajsa MOLUND | FSoln | 31.00 | 15.94 | 15.06 | 3.83 | 3.67 | 3.92 | 3.83 | 3.58 | 0.00 | #31 | |
17 | Tilde FREIHOLTZ | HalKK | 30.98 | 15.50 | 15.48 | 3.92 | 3.67 | 3.92 | 4.08 | 3.75 | 0.00 | #29 | |
18 | Alva FAHLMAN | ÖreKK | 30.90 | 17.18 | 14.72 | 3.75 | 3.50 | 3.83 | 3.75 | 3.58 | 1.00 | #33 | |
19 | Saga HOLMBERG | MarKK | 30.59 | 17.05 | 14.54 | 3.67 | 3.33 | 3.75 | 3.75 | 3.67 | 1.00 | #19 | |
20 | Filippa BÄCKHED | HalKK | 29.95 | 16.09 | 13.86 | 3.50 | 3.25 | 3.58 | 3.67 | 3.33 | 0.00 | #1 | |
21 | Matilda LUNDIN | IFKÖs | 29.68 | 15.02 | 14.66 | 3.75 | 3.42 | 3.75 | 3.83 | 3.58 | 0.00 | #5 | |
22 | Johanna KRAAMER | KunKK | 29.55 | 16.07 | 14.48 | 3.67 | 3.50 | 3.75 | 3.67 | 3.50 | 1.00 | #9 | |
23 | Frida SANDGREN | LerKK | 29.50 | 16.18 | 15.32 | 4.00 | 3.58 | 4.08 | 3.83 | 3.67 | 2.00 | #21 | |
24 | Lovisa MATTSSON | KKSol | 28.12 | 13.40 | 14.72 | 3.83 | 3.58 | 3.58 | 3.75 | 3.67 | 0.00 | #26 | |
25 | Rebecka BERG | SköKK | 27.85 | 13.97 | 13.88 | 3.50 | 3.25 | 3.50 | 3.67 | 3.42 | 0.00 | #17 | |
26 | Tessi TRANEHED | EneIF | 27.80 | 14.28 | 13.52 | 3.58 | 3.08 | 3.50 | 3.50 | 3.25 | 0.00 | #3 | |
27 | Tova SETTERBLAD | DreKF | 27.59 | 13.59 | 14.00 | 3.58 | 3.25 | 3.67 | 3.58 | 3.42 | 0.00 | #10 | |
28 | Klara LINDEVRET | IFKVä | 27.19 | 12.31 | 14.88 | 3.75 | 3.42 | 3.92 | 3.83 | 3.67 | 0.00 | #16 | |
29 | Filippa WESSTRÖM | UpAKK | 26.77 | 13.11 | 13.66 | 3.50 | 3.17 | 3.50 | 3.58 | 3.33 | 0.00 | #27 | |
30 | Magda JEMT | FSoln | 24.80 | 12.40 | 13.40 | 3.50 | 3.25 | 3.33 | 3.50 | 3.17 | 1.00 | #23 | |
31 | Sofia ABRAHAMSSON | BotKK | 24.61 | 11.81 | 13.80 | 3.50 | 3.17 | 3.50 | 3.58 | 3.50 | 1.00 | #18 | |
32 | Alisa JONSSON-SHIMADA | KåBor | 24.03 | 12.63 | 13.40 | 3.50 | 3.17 | 3.33 | 3.33 | 3.42 | 2.00 | #8 | |
33 | Nelly LÖFGREN | EnkKK | 21.25 | 10.11 | 13.14 | 3.50 | 3.08 | 3.25 | 3.42 | 3.17 | 2.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-01-21 14:37