Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andreas NORDEBÄCK | SkaDA | 47.64 | 25.89 | 23.75 | 5.00 | 4.50 | 4.58 | 4.92 | 4.75 | 2.00 | #8 | |
2 | Mikael NORDEBÄCK | SkaDA | 39.06 | 16.73 | 22.33 | 4.75 | 4.42 | 4.33 | 4.58 | 4.25 | 0.00 | #6 | |
3 | Grigory KORNIENKO | JönSK | 28.49 | 14.24 | 15.25 | 3.25 | 2.83 | 3.08 | 3.17 | 2.92 | 1.00 | #1 | |
4 | Eskil QUESETH | KKSol | 28.25 | 12.75 | 15.50 | 3.17 | 3.00 | 3.08 | 3.25 | 3.00 | 0.00 | #5 | |
5 | Johan SPARR | OrsKK | 27.93 | 11.93 | 17.00 | 3.67 | 3.08 | 3.42 | 3.50 | 3.33 | 1.00 | #2 | |
6 | Sebastian SEVERINUS | SveKK | 26.86 | 13.94 | 13.92 | 2.92 | 2.58 | 2.75 | 3.00 | 2.67 | 1.00 | #3 | |
7 | Max LIND | LulKK | 23.08 | 7.75 | 16.33 | 3.08 | 3.08 | 3.33 | 3.42 | 3.42 | 1.00 | #7 | |
8 | Rickard OLSSON | LidKK | 22.33 | 9.34 | 14.99 | 3.00 | 2.83 | 3.08 | 3.08 | 3.00 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2018-01-21 14:37