| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Signe THÖRN | KKSun | 52.32 | 28.92 | B | 23.40 | 4.08 | 3.67 | 4.00 | 4.00 | 3.75 | 0.00 | #24 |
| 2 | Olivia MODIG | MarKK | 48.68 | 26.98 | B | 21.70 | 3.75 | 3.42 | 3.75 | 3.58 | 3.58 | 0.00 | #25 |
| 3 | Elicia LING | IFKÖs | 47.41 | 24.41 | 23.00 | 3.75 | 3.67 | 4.00 | 3.83 | 3.92 | 0.00 | #23 | |
| 4 | Mia MALIN | KKSun | 46.47 | 25.37 | 21.10 | 3.58 | 3.42 | 3.58 | 3.58 | 3.42 | 0.00 | #15 | |
| 5 | Minny PERSSON | MarKK | 44.57 | 24.47 | 20.10 | 3.42 | 3.17 | 3.50 | 3.25 | 3.42 | 0.00 | #21 | |
| 6 | Denise COSTELL | AltIF | 43.29 | 20.99 | 22.30 | 3.92 | 3.67 | 3.75 | 3.58 | 3.67 | 0.00 | #17 | |
| 7 | Maria LOVRIC | ÖrnKK | 43.05 | 22.55 | 20.50 | 3.33 | 3.17 | 3.50 | 3.50 | 3.58 | 0.00 | #16 | |
| 8 | Amanda RAGNEVI | UddKF | 42.64 | 22.74 | 19.90 | 3.42 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #18 | |
| 9 | Tyra BERGLUND | StoKK | 41.42 | 21.12 | 20.30 | 3.58 | 3.17 | 3.50 | 3.42 | 3.25 | 0.00 | #13 | |
| 10 | Mandalay MALMBERG | StoKK | 41.33 | 19.73 | 21.60 | 3.67 | 3.42 | 3.75 | 3.58 | 3.58 | 0.00 | #22 | |
| 11 | Samantha LUNDQVIST-SALINAS | SASK | 41.00 | 21.40 | 19.60 | 3.33 | 3.17 | 3.42 | 3.17 | 3.25 | 0.00 | #20 | |
| 12 | Meya WIDSING | TibKK | 40.08 | 20.58 | 19.50 | 3.42 | 3.08 | 3.42 | 3.33 | 3.00 | 0.00 | #12 | |
| 13 | Tuva DUSTLER | LunKK | 39.53 | 20.93 | 19.10 | 3.33 | 3.08 | 3.25 | 3.25 | 3.00 | 0.50 | #5 | |
| 14 | Leona LANNESKOG | StoKK | 38.95 | 17.85 | 21.60 | 3.75 | 3.42 | 3.75 | 3.50 | 3.58 | 0.50 | #14 | |
| 15 | Julia JOHANSSON | StoKK | 38.34 | 16.84 | 21.50 | 3.67 | 3.33 | 3.67 | 3.58 | 3.67 | 0.00 | #19 | |
| 16 | Clara ALDERGREN | GKK | 38.33 | 17.93 | 20.40 | 3.42 | 3.17 | 3.58 | 3.42 | 3.42 | 0.00 | #11 | |
| 17 | Nathalie AGUILAR | UpAKK | 37.67 | 18.67 | 20.00 | 3.50 | 3.25 | 3.50 | 3.33 | 3.08 | 1.00 | #9 | |
| 18 | Tyra LINDEROTH | KASK | 37.52 | 19.32 | 18.70 | 3.25 | 2.83 | 3.25 | 3.08 | 3.17 | 0.50 | #2 | |
| 19 | Ingrid NESELIUS | IsdKK | 36.97 | 18.47 | 19.00 | 3.17 | 3.17 | 3.25 | 3.25 | 3.00 | 0.50 | #7 | |
| 20 | Kimberly BERTELSEN | MalKK | 36.15 | 16.15 | 20.00 | 3.42 | 3.33 | 3.50 | 3.25 | 3.17 | 0.00 | #8 | |
| 21 | Stella HAGELBERG | SloKK | 35.89 | 16.49 | 19.40 | 3.33 | 3.00 | 3.42 | 3.17 | 3.25 | 0.00 | #1 | |
| 22 | Emma EKSTRÖM | LerKK | 33.58 | 14.38 | 19.70 | 3.42 | 3.08 | 3.42 | 3.08 | 3.42 | 0.50 | #10 | |
| 23 | Clara ROGESTAM | LinKF | 32.25 | 16.45 | 16.80 | 3.25 | 2.50 | 2.83 | 2.75 | 2.67 | 1.00 | #4 | |
| 24 | Linnéa HÅRD | DreKF | 31.73 | 15.03 | 16.70 | 2.83 | 2.75 | 2.83 | 2.83 | 2.67 | 0.00 | #3 | |
| 25 | Charlotta PERSSON | KKSol | 30.00 | 13.60 | 17.40 | 3.08 | 2.83 | 2.92 | 2.92 | 2.75 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-11-12 16:05