Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie LING | IFKÖs | 58.49 | 30.49 | 28.00 | 4.67 | 4.42 | 4.83 | 4.75 | 4.67 | 0.00 | #24 | |
2 | Sigrid TELLISKIVI | FSoln | 55.23 | 30.63 | 24.60 | 4.33 | 3.92 | 4.17 | 4.00 | 4.08 | 0.00 | #23 | |
3 | Natalia JANSSON | IsdKK | 50.26 | 26.66 | 23.60 | 4.08 | 3.75 | 4.08 | 3.92 | 3.83 | 0.00 | #25 | |
4 | Angelina SKÖRD | VigIK | 49.51 | 27.81 | B | 21.70 | 3.83 | 3.42 | 3.67 | 3.67 | 3.50 | 0.00 | #20 |
5 | Peggy DELVRET | UddKF | 49.02 | 25.62 | 23.40 | 4.00 | 3.67 | 4.08 | 3.92 | 3.83 | 0.00 | #10 | |
6 | Leia LANNESKOG | StoKK | 48.42 | 23.52 | 24.90 | 4.25 | 3.83 | 4.33 | 4.17 | 4.17 | 0.00 | #21 | |
7 | Felicia ERIKSSON | EneIF | 48.34 | 27.54 | 20.80 | 3.67 | 3.42 | 3.58 | 3.42 | 3.25 | 0.00 | #2 | |
8 | Magdalena FORS | VigIK | 46.79 | 23.19 | 23.60 | 3.92 | 3.67 | 4.17 | 3.83 | 4.08 | 0.00 | #18 | |
9 | Natalie EDLUND | DreKF | 46.35 | 23.45 | 22.90 | 4.00 | 3.50 | 4.08 | 3.67 | 3.83 | 0.00 | #17 | |
10 | Dorotea LARSSON | EneIF | 45.60 | 21.50 | 24.60 | 4.25 | 3.83 | 4.17 | 4.08 | 4.17 | 0.50 | #22 | |
11 | Emilia WISSTING | LycKF | 45.44 | 22.14 | 23.30 | 3.92 | 3.67 | 3.92 | 4.00 | 3.92 | 0.00 | #9 | |
12 | Ines ANDERSSON | LerKK | 44.44 | 23.94 | 21.00 | 3.67 | 3.33 | 3.58 | 3.58 | 3.33 | 0.50 | #19 | |
13 | Thyra SPITZENBERGER | KASK | 44.21 | 22.71 | 21.50 | 3.58 | 3.33 | 3.67 | 3.75 | 3.58 | 0.00 | #8 | |
14 | Elfrida LANDE-LUNDQVIST | KKSun | 43.96 | 22.26 | 21.70 | 3.75 | 3.42 | 3.67 | 3.58 | 3.67 | 0.00 | #13 | |
15 | Ziri BURMAN-VOSS | SASK | 43.69 | 21.69 | 22.50 | 3.75 | 3.58 | 3.83 | 3.92 | 3.67 | 0.50 | #11 | |
16 | Emelie NORDQVIST | LanKK | 43.61 | 19.11 | 25.50 | 4.58 | 4.08 | 4.08 | 4.25 | 4.25 | 1.00 | #26 | |
17 | Emily PALM | MalKK | 41.16 | 20.56 | 20.60 | 3.50 | 3.25 | 3.50 | 3.58 | 3.33 | 0.00 | #16 | |
18 | Tova LANTZ-HARARI | KKSun | 41.06 | 22.36 | 20.20 | 3.67 | 3.08 | 3.42 | 3.25 | 3.42 | 1.50 | #1 | |
19 | Cicilia KASSAN | StoKK | 41.02 | 20.72 | 20.30 | 3.50 | 3.25 | 3.50 | 3.33 | 3.33 | 0.00 | #7 | |
20 | Alicia STRANDBORG | KunKK | 40.85 | 20.05 | 20.80 | 3.50 | 3.25 | 3.58 | 3.42 | 3.58 | 0.00 | #12 | |
21 | Maja JAKOBSSON | HalKK | 40.41 | 21.01 | 20.40 | 3.50 | 3.25 | 3.50 | 3.50 | 3.25 | 1.00 | #3 | |
22 | Mikaela JARL | EneIF | 40.03 | 19.53 | 20.50 | 3.42 | 3.33 | 3.58 | 3.42 | 3.33 | 0.00 | #15 | |
23 | Sanna PETERSSON | VäxKK | 39.18 | 18.88 | 20.30 | 3.58 | 3.33 | 3.50 | 3.42 | 3.08 | 0.00 | #6 | |
24 | Ida HAGELVIK | OsbKK | 38.92 | 19.32 | 19.60 | 3.42 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #4 | |
25 | Lovisa SKOGLUND | HööKF | 35.70 | 15.40 | 20.30 | 3.58 | 3.33 | 3.50 | 3.25 | 3.25 | 0.00 | #14 | |
26 | Louise JANSSON-TÖRNQVIST | TreKK | 35.25 | 17.55 | 19.20 | 3.33 | 3.08 | 3.25 | 3.33 | 3.00 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-11-12 16:05