FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Signe THÖRN | KKSun | 83.13 | 2 | 1 |
2 | Olivia MODIG | MarKK | 82.11 | 1 | 2 |
3 | Elicia LING | IFKÖs | 77.86 | 3 | 3 |
4 | Mia MALIN | KKSun | 74.24 | 11 | 4 |
5 | Minny PERSSON | MarKK | 73.48 | 5 | 5 |
6 | Denise COSTELL | AltIF | 71.18 | 9 | 6 |
7 | Maria LOVRIC | ÖrnKK | 70.86 | 10 | 7 |
8 | Amanda RAGNEVI | UddKF | 70.82 | 8 | 8 |
9 | Mandalay MALMBERG | StoKK | 70.61 | 4 | 10 |
10 | Samantha LUNDQVIST-SALINAS | SASK | 69.64 | 6 | 11 |
11 | Tyra BERGLUND | StoKK | 68.28 | 13 | 9 |
12 | Julia JOHANSSON | StoKK | 66.91 | 7 | 15 |
13 | Meya WIDSING | TibKK | 66.54 | 14 | 12 |
14 | Leona LANNESKOG | StoKK | 66.11 | 12 | 14 |
15 | Clara ALDERGREN | GKK | 62.89 | 15 | 16 |
16 | Nathalie AGUILAR | UpAKK | 61.99 | 17 | 17 |
17 | Ingrid NESELIUS | IsdKK | 61.19 | 19 | 19 |
18 | Tuva DUSTLER | LunKK | 61.05 | 21 | 13 |
19 | Kimberly BERTELSEN | MalKK | 60.42 | 18 | 20 |
20 | Emma EKSTRÖM | LerKK | 58.05 | 16 | 22 |
21 | Tyra LINDEROTH | KASK | 57.28 | 24 | 18 |
22 | Stella HAGELBERG | SloKK | 54.92 | 25 | 21 |
23 | Clara ROGESTAM | LinKF | 52.73 | 22 | 23 |
24 | Charlotta PERSSON | KKSol | 52.22 | 20 | 25 |
25 | Linnéa HÅRD | DreKF | 52.05 | 23 | 24 |
Last Update: 2017-11-12 16:05