Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smilla SZALKAI | AltIF | 84.55 | 44.29 | 40.26 | 5.00 | 4.75 | 5.25 | 5.08 | 5.08 | 0.00 | #31 | |
2 | Emma KIVIOJA | MörKK | 74.79 | 38.59 | 37.20 | 4.75 | 4.33 | 4.75 | 4.75 | 4.67 | 1.00 | #30 | |
3 | Tifani TESZARI | LinKF | 73.10 | 38.50 | 35.60 | 4.58 | 4.00 | 4.67 | 4.50 | 4.50 | 1.00 | #29 | |
4 | Alva ERIKSSON | MörKK | 64.66 | 33.19 | 31.47 | 4.25 | 3.83 | 4.00 | 3.92 | 3.67 | 0.00 | #23 | |
5 | Wilma BROVALL | KunKK | 64.49 | 31.75 | 33.74 | 4.42 | 3.92 | 4.33 | 4.25 | 4.17 | 1.00 | #27 | |
6 | Vivien TESZARI | LinKF | 64.41 | 32.60 | 32.81 | 4.42 | 3.92 | 4.17 | 4.00 | 4.00 | 1.00 | #28 | |
7 | Klara ARELL | StoKK | 63.60 | 30.61 | 33.99 | 4.33 | 4.08 | 4.25 | 4.33 | 4.25 | 1.00 | #26 | |
8 | Ildi ADOK | LinKF | 63.00 | 31.39 | 31.61 | 3.92 | 3.75 | 4.17 | 3.92 | 4.00 | 0.00 | #24 | |
9 | Danielle KRISTENSSON | TyrKS | 60.54 | 31.47 | 29.07 | 3.83 | 3.67 | 3.58 | 3.67 | 3.42 | 0.00 | #11 | |
10 | Mikaela SEGER | ÖreKK | 60.48 | 27.95 | 32.53 | 4.08 | 3.83 | 4.25 | 4.17 | 4.00 | 0.00 | #19 | |
11 | Ida LEVD-NOLGREN | LunKK | 60.22 | 31.62 | 29.60 | 4.08 | 3.50 | 3.75 | 3.67 | 3.50 | 1.00 | #10 | |
12 | Klara LINDEVRET | IFKVä | 60.08 | 27.41 | 32.67 | 4.17 | 4.00 | 4.25 | 4.00 | 4.00 | 0.00 | #20 | |
13 | Tilde FREIHOLTZ | HalKK | 59.75 | 29.28 | 31.47 | 3.92 | 3.83 | 4.00 | 4.17 | 3.75 | 1.00 | #17 | |
14 | Frida SANDGREN | LerKK | 59.03 | 27.36 | 32.67 | 4.17 | 4.00 | 4.25 | 3.92 | 4.08 | 1.00 | #25 | |
15 | Kajsa MOLUND | FSoln | 58.92 | 29.65 | 30.27 | 4.00 | 3.58 | 3.92 | 3.75 | 3.67 | 1.00 | #21 | |
16 | Ylva ROLL | EneIF | 58.64 | 27.97 | 30.67 | 4.08 | 3.58 | 3.92 | 3.92 | 3.67 | 0.00 | #16 | |
17 | Martine STRANDVIK | UddKF | 58.48 | 28.21 | 30.27 | 3.83 | 3.67 | 4.00 | 3.92 | 3.50 | 0.00 | #13 | |
18 | Madicken ASTORSDOTTER | LerKK | 58.18 | 29.11 | 29.07 | 3.67 | 3.42 | 3.83 | 3.58 | 3.67 | 0.00 | #18 | |
19 | Miranda ANDERSSON | AltIF | 57.12 | 26.99 | 30.13 | 3.83 | 3.42 | 4.08 | 3.67 | 3.83 | 0.00 | #14 | |
20 | Alva BLOMDAHL | FSoln | 56.99 | 26.18 | 30.81 | 4.17 | 3.67 | 3.75 | 3.92 | 3.75 | 0.00 | #22 | |
21 | Filippa BÄCKHED | HalKK | 56.66 | 28.13 | 28.53 | 3.50 | 3.50 | 3.75 | 3.58 | 3.50 | 0.00 | #12 | |
22 | Alessia HÄGG | StoKK | 54.43 | 25.22 | 29.21 | 3.92 | 3.42 | 3.67 | 3.83 | 3.42 | 0.00 | #9 | |
23 | Amanda SABEL | LinKF | 53.94 | 23.93 | 30.01 | 3.92 | 3.50 | 3.92 | 3.67 | 3.75 | 0.00 | #15 | |
24 | Isabelle BRANDEBORN | EnkKK | 52.80 | 25.60 | 27.20 | 3.58 | 3.25 | 3.58 | 3.17 | 3.42 | 0.00 | #4 | |
25 | Fanny JONSSON | TibKK | 52.45 | 27.39 | 25.06 | 3.33 | 2.83 | 3.25 | 3.08 | 3.17 | 0.00 | #3 | |
26 | Julia JONSSON-SHIMADA | KåBor | 52.02 | 26.94 | 25.08 | 3.42 | 2.92 | 3.17 | 3.25 | 2.92 | 0.00 | #5 | |
27 | Felicia KILAGÅRD | HalKK | 51.62 | 24.28 | 27.34 | 3.33 | 3.25 | 3.42 | 3.67 | 3.42 | 0.00 | #6 | |
28 | Miranda NICOLOSI | AltIF | 50.46 | 23.00 | 27.46 | 3.58 | 3.33 | 3.42 | 3.50 | 3.33 | 0.00 | #8 | |
29 | Leiha BENGTSSON | MölKK | 46.54 | 22.87 | 24.67 | 3.42 | 2.83 | 3.17 | 3.08 | 2.92 | 1.00 | #1 | |
30 | Wilma BJÖRKMAN | HalKK | 44.31 | 18.18 | 26.13 | 3.42 | 3.08 | 3.33 | 3.25 | 3.25 | 0.00 | #2 | |
31 | Felicia NILSSON | SloKK | 43.57 | 20.98 | 23.59 | 3.33 | 2.83 | 3.00 | 2.83 | 2.75 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-11-12 16:36