Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | TibKK | 84.56 | 51.18 | B | 33.38 | 4.92 | 4.50 | 5.08 | 4.67 | 4.67 | 0.00 | #15 |
2 | Oliver PRAETORIUS | LerKK | 74.03 | 45.46 | B | 28.57 | 4.50 | 3.83 | 4.25 | 4.00 | 3.83 | 0.00 | #14 |
3 | Daniel SEIDEL | AltIF | 61.75 | 34.08 | B | 27.67 | 4.00 | 3.67 | 4.00 | 4.17 | 3.92 | 0.00 | #13 |
4 | Jonathan EGYPTSON | TreKK | 61.05 | 35.30 | B | 26.25 | 4.00 | 3.58 | 3.92 | 3.67 | 3.58 | 0.50 | #11 |
5 | Erik PELLNOR | RosKF | 52.24 | 24.89 | B | 28.35 | 4.25 | 3.92 | 4.00 | 4.08 | 4.00 | 1.00 | #12 |
6 | Nels IREHOLM | SveKK | 51.01 | 26.51 | B | 24.50 | 3.92 | 3.25 | 3.42 | 3.58 | 3.33 | 0.00 | #8 |
7 | Viktor ÅBERG | SteKK | 48.14 | 24.71 | B | 23.93 | 3.75 | 3.25 | 3.42 | 3.50 | 3.17 | 0.50 | #10 |
8 | Oscar CALVERT | HalKK | 45.72 | 22.72 | B | 24.50 | 3.75 | 3.33 | 3.25 | 3.67 | 3.50 | 1.50 | #9 |
9 | Måns WESTMAN | LerKK | 43.70 | 21.34 | 22.86 | 3.50 | 3.08 | 3.42 | 3.25 | 3.08 | 0.50 | #4 | |
10 | Adam BJELKE | IFKÖs | 41.08 | 16.75 | 24.83 | 3.58 | 3.42 | 3.58 | 3.58 | 3.58 | 0.50 | #7 | |
11 | Tore VALLGÅRDA | LulKK | 40.65 | 20.70 | 19.95 | 2.92 | 2.50 | 3.08 | 2.92 | 2.83 | 0.00 | #2 | |
12 | Raoul SCHULTHEISS | TibKK | 38.58 | 16.99 | 21.59 | 3.33 | 3.00 | 3.17 | 3.00 | 2.92 | 0.00 | #6 | |
13 | William SANDERSON | LerKK | 37.44 | 18.47 | 19.97 | 3.42 | 2.92 | 2.83 | 2.67 | 2.42 | 1.00 | #5 | |
14 | Benjamin SEVERINUS | SveKK | 35.09 | 17.13 | 17.96 | 3.08 | 2.50 | 2.58 | 2.42 | 2.25 | 0.00 | #3 | |
15 | Elliot ERIKSSON | AltIF | 31.34 | 15.39 | 16.45 | 2.58 | 2.17 | 2.33 | 2.42 | 2.25 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-10-15 16:19