FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Josefin BROVALL | FSoln | 82.80 | 2 | 1 |
2 | Signe THÖRN | KKSun | 77.61 | 1 | 7 |
3 | Elicia LING | IFKÖs | 74.01 | 3 | 2 |
4 | Olivia MODIG | MarKK | 72.32 | 10 | 3 |
5 | Julia JOHANSSON | StoKK | 71.89 | 6 | 5 |
6 | Denise COSTELL | AltIF | 71.37 | 8 | 4 |
7 | Mandalay MALMBERG | StoKK | 70.29 | 7 | 6 |
8 | Mia MALIN | KKSun | 68.47 | 4 | 9 |
9 | Tuva DUSTLER | LunKK | 67.23 | 5 | 12 |
10 | Meya WIDSING | TibKK | 66.77 | 9 | 11 |
11 | Amanda RAGNEVI | UddKF | 65.86 | 12 | 8 |
12 | Stella HAGELBERG | SloKK | 65.07 | 11 | 13 |
13 | Maria LOVRIC | ÖrnKK | 64.84 | 14 | 10 |
14 | Leona LANNESKOG | StoKK | 62.51 | 16 | 14 |
15 | Ingrid NESELIUS | IsdKK | 61.61 | 13 | 17 |
16 | Tyra BERGLUND | StoKK | 61.12 | 15 | 15 |
17 | Linnéa HÅRD | DreKF | 58.46 | 21 | 16 |
18 | Nathalie AGUILAR | UpAKK | 57.39 | 19 | 18 |
19 | Charlotta PERSSON | KKSol | 56.41 | 18 | 20 |
20 | Emma EKSTRÖM | LerKK | 54.12 | 20 | 22 |
21 | Kimberly BERTELSEN | MalKK | 53.39 | 17 | 23 |
22 | Tyra LINDEROTH | KASK | 52.46 | 23 | 19 |
23 | Clara ROGESTAM | LinKF | 52.14 | 22 | 21 |
Last Update: 2017-10-15 16:19