| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasja REMSTEDT | MörKK | 76.45 | 40.11 | 37.34 | 5.00 | 4.33 | 4.67 | 4.67 | 4.67 | 1.00 | #14 | |
| 2 | Cecilia FRYDÉN | TibKK | 72.97 | 36.57 | 36.40 | 4.58 | 4.25 | 4.50 | 4.75 | 4.67 | 0.00 | #13 | |
| 3 | Isabelle PAULSSON | IFKHe | 71.65 | 38.65 | 34.00 | 4.33 | 3.92 | 4.50 | 4.33 | 4.17 | 1.00 | #11 | |
| 4 | Elin HALLBERG | GKK | 70.74 | 31.28 | 39.46 | 4.83 | 4.50 | 5.00 | 5.08 | 5.25 | 0.00 | #12 | |
| 5 | Tilda ALTERYD | GKK | 68.06 | 35.06 | 34.00 | 4.25 | 3.92 | 4.33 | 4.42 | 4.33 | 1.00 | #3 | |
| 6 | Josefin FLOMÉN | MalKK | 67.17 | 34.37 | 32.80 | 4.17 | 3.83 | 4.25 | 4.25 | 4.00 | 0.00 | #9 | |
| 7 | Lydia BRUHN | ÖrnKK | 65.19 | 31.59 | 33.60 | 4.25 | 3.92 | 4.25 | 4.33 | 4.25 | 0.00 | #8 | |
| 8 | Johanna WICK | AltIF | 61.20 | 27.66 | 34.54 | 4.42 | 4.00 | 4.17 | 4.50 | 4.50 | 1.00 | #10 | |
| 9 | Elina HAGBERG | IsdKK | 55.72 | 27.19 | 28.53 | 3.83 | 3.42 | 3.58 | 3.67 | 3.33 | 0.00 | #5 | |
| 10 | Esmeralda ANDERSSON | TyKK | 54.60 | 25.00 | 29.60 | 3.83 | 3.42 | 3.75 | 3.83 | 3.67 | 0.00 | #6 | |
| 11 | Linnea STRÖMBERG | ÖrnKK | 54.11 | 26.45 | 28.66 | 3.50 | 3.33 | 3.58 | 3.83 | 3.67 | 1.00 | #4 | |
| 12 | Nathalie SÖDERLIND | UmeIK | 52.17 | 25.71 | 27.46 | 3.58 | 3.33 | 3.50 | 3.50 | 3.25 | 1.00 | #7 | |
| 13 | Maja DICKMAN | IFKÖs | 51.90 | 25.89 | 26.01 | 3.42 | 2.92 | 3.42 | 3.33 | 3.17 | 0.00 | #1 | |
| 14 | Jennifer KVIST | KunKK | 48.47 | 22.01 | 27.46 | 3.58 | 3.17 | 3.33 | 3.75 | 3.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-10-15 17:11