| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassandra JOHANSSON | TibKK | 45.54 | 27.40 | 19.14 | 5.17 | 4.42 | 4.83 | 4.83 | 4.67 | 1.00 | #6 | |
| 2 | Natasja REMSTEDT | MörKK | 41.15 | 23.43 | 19.72 | 5.00 | 4.67 | 4.83 | 5.08 | 5.08 | 2.00 | #1 | |
| 3 | Cecilia FRYDÉN | TibKK | 37.68 | 18.90 | 18.78 | 4.58 | 4.50 | 4.58 | 4.83 | 5.00 | 0.00 | #2 | |
| 4 | Elin HALLBERG | GKK | 35.26 | 18.54 | 18.72 | 5.00 | 4.75 | 4.33 | 4.58 | 4.75 | 2.00 | #7 | |
| 5 | Isabelle PAULSSON | IFKHe | 34.23 | 18.03 | 16.20 | 4.25 | 3.92 | 3.83 | 4.25 | 4.00 | 0.00 | #5 | |
| 6 | Johanna WICK | AltIF | 34.08 | 16.90 | 18.18 | 4.50 | 4.33 | 4.33 | 4.83 | 4.75 | 1.00 | #14 | |
| 7 | Josefin FLOMÉN | MalKK | 32.97 | 17.37 | 16.60 | 4.33 | 3.92 | 4.25 | 4.25 | 4.00 | 1.00 | #15 | |
| 8 | Lydia BRUHN | ÖrnKK | 31.39 | 14.53 | 16.86 | 4.33 | 4.17 | 3.75 | 4.50 | 4.33 | 0.00 | #3 | |
| 9 | Nathalie SÖDERLIND | UmeIK | 28.80 | 15.20 | 14.60 | 3.75 | 3.42 | 3.75 | 3.75 | 3.58 | 1.00 | #10 | |
| 10 | Esmeralda ANDERSSON | TyKK | 28.37 | 13.23 | 15.14 | 3.92 | 3.50 | 3.67 | 4.00 | 3.83 | 0.00 | #9 | |
| 11 | Elina HAGBERG | IsdKK | 28.12 | 13.86 | 14.26 | 3.92 | 3.25 | 3.75 | 3.58 | 3.33 | 0.00 | #8 | |
| 12 | Linnea STRÖMBERG | ÖrnKK | 27.61 | 13.01 | 14.60 | 3.67 | 3.33 | 3.67 | 3.75 | 3.83 | 0.00 | #12 | |
| 13 | Tilda ALTERYD | GKK | 27.54 | 12.60 | 14.94 | 4.00 | 3.75 | 3.75 | 3.67 | 3.50 | 0.00 | #4 | |
| 14 | Jennifer KVIST | KunKK | 26.48 | 12.40 | 15.08 | 3.92 | 3.50 | 3.67 | 4.00 | 3.75 | 1.00 | #11 | |
| 15 | Maja DICKMAN | IFKÖs | 25.19 | 11.33 | 13.86 | 3.58 | 3.33 | 3.50 | 3.67 | 3.25 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-10-15 17:11