Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | FSoln | 93.02 | 48.49 | 46.53 | 6.17 | 5.58 | 5.50 | 6.00 | 5.83 | 2.00 | #35 | |
2 | Emma KIVIOJA | MörKK | 78.93 | 41.59 | 37.34 | 4.75 | 4.42 | 4.83 | 4.67 | 4.67 | 0.00 | #29 | |
3 | Lisa LAGER | FSoln | 77.54 | 36.48 | 41.06 | 5.33 | 4.92 | 5.08 | 5.25 | 5.08 | 0.00 | #34 | |
4 | Smilla SZALKAI | AltIF | 73.13 | 35.94 | 37.19 | 4.75 | 4.50 | 4.83 | 4.58 | 4.58 | 0.00 | #31 | |
5 | Alessia HÄGG | StoKK | 67.04 | 32.36 | 34.68 | 4.50 | 3.92 | 4.67 | 4.42 | 4.17 | 0.00 | #33 | |
6 | Anja LIEDHOLM | StoKK | 66.92 | 33.46 | 33.46 | 4.33 | 3.83 | 4.33 | 4.25 | 4.17 | 0.00 | #22 | |
7 | Vivien TESZARI | LinKF | 64.61 | 33.28 | 31.33 | 4.50 | 3.58 | 4.17 | 3.83 | 3.50 | 0.00 | #21 | |
8 | Kajsa MOLUND | FSoln | 62.70 | 31.76 | 30.94 | 3.92 | 3.67 | 4.08 | 3.92 | 3.75 | 0.00 | #25 | |
9 | Jelizaveta KOPACA | IsdKK | 62.57 | 26.16 | 36.41 | 4.92 | 4.42 | 4.17 | 4.67 | 4.58 | 0.00 | #32 | |
10 | Tifani TESZARI | LinKF | 62.09 | 29.02 | 33.07 | 4.42 | 3.75 | 4.17 | 4.25 | 4.08 | 0.00 | #30 | |
11 | Tilde FREIHOLTZ | HalKK | 61.12 | 30.25 | 31.87 | 4.08 | 3.67 | 4.00 | 4.17 | 4.00 | 1.00 | #16 | |
12 | Wilma BROVALL | KunKK | 60.96 | 28.82 | 32.14 | 4.17 | 3.67 | 4.08 | 4.17 | 4.00 | 0.00 | #28 | |
13 | Klara ARELL | StoKK | 60.70 | 31.30 | 32.40 | 4.25 | 3.75 | 4.08 | 4.25 | 3.92 | 3.00 | #27 | |
14 | Filippa BÄCKHED | HalKK | 60.60 | 29.67 | 30.93 | 3.83 | 3.75 | 3.92 | 4.00 | 3.83 | 0.00 | #15 | |
15 | Frida SANDGREN | LerKK | 58.95 | 27.48 | 31.47 | 4.00 | 3.67 | 4.00 | 4.17 | 3.83 | 0.00 | #19 | |
16 | Madicken ASTORSDOTTER | LerKK | 58.55 | 29.62 | 28.93 | 3.83 | 3.33 | 3.75 | 3.67 | 3.50 | 0.00 | #24 | |
17 | Mikaela SEGER | ÖreKK | 58.45 | 27.78 | 30.67 | 3.92 | 3.50 | 4.00 | 4.00 | 3.75 | 0.00 | #8 | |
18 | Klara LINDEVRET | IFKVä | 57.43 | 25.57 | 31.86 | 4.08 | 3.58 | 3.92 | 4.33 | 4.00 | 0.00 | #26 | |
19 | Wilma BJÖRKMAN | HalKK | 56.88 | 27.09 | 30.79 | 3.83 | 3.58 | 3.83 | 4.00 | 4.00 | 1.00 | #9 | |
20 | Danielle KRISTENSSON | TyrKS | 56.53 | 29.46 | 27.07 | 3.75 | 3.17 | 3.67 | 3.33 | 3.00 | 0.00 | #14 | |
21 | Tova SETTERBLAD | DreKF | 56.38 | 28.51 | 27.87 | 3.92 | 3.17 | 3.58 | 3.50 | 3.25 | 0.00 | #17 | |
22 | Julia JONSSON-SHIMADA | KåBor | 56.17 | 28.90 | 28.27 | 3.75 | 3.17 | 3.75 | 3.58 | 3.42 | 1.00 | #20 | |
23 | Martine STRANDVIK | UddKF | 54.88 | 25.08 | 30.80 | 4.08 | 3.67 | 3.83 | 4.00 | 3.67 | 1.00 | #18 | |
24 | Ida LEVD-NOLGREN | LunKK | 54.68 | 28.29 | 28.39 | 3.75 | 3.33 | 3.75 | 3.58 | 3.33 | 2.00 | #23 | |
25 | Matilda LUNDIN | IFKÖs | 53.69 | 26.76 | 26.93 | 3.50 | 3.08 | 3.58 | 3.42 | 3.25 | 0.00 | #10 | |
26 | Ildi ADOK | LinKF | 53.68 | 25.55 | 28.13 | 3.58 | 3.17 | 3.67 | 3.58 | 3.58 | 0.00 | #4 | |
27 | Alva ERIKSSON | MörKK | 51.71 | 24.57 | 28.14 | 3.67 | 3.50 | 3.50 | 3.67 | 3.25 | 1.00 | #11 | |
28 | Isabelle BRANDEBORN | EnkKK | 50.16 | 22.29 | 27.87 | 3.75 | 3.25 | 3.42 | 3.58 | 3.42 | 0.00 | #6 | |
29 | Felicia KILAGÅRD | HalKK | 49.03 | 21.57 | 27.46 | 3.50 | 3.08 | 3.58 | 3.58 | 3.42 | 0.00 | #12 | |
30 | Miranda NICOLOSI | AltIF | 47.22 | 22.42 | 26.80 | 3.58 | 3.00 | 3.42 | 3.50 | 3.25 | 2.00 | #7 | |
31 | Amanda SABEL | LinKF | 46.69 | 21.02 | 26.67 | 3.50 | 3.08 | 3.42 | 3.42 | 3.25 | 1.00 | #5 | |
32 | Miranda ANDERSSON | AltIF | 46.15 | 21.08 | 27.07 | 3.50 | 3.00 | 3.58 | 3.42 | 3.42 | 2.00 | #13 | |
33 | Leiha BENGTSSON | MölKK | 45.64 | 24.72 | 26.92 | 3.58 | 3.08 | 3.33 | 3.50 | 3.33 | 6.00 | #2 | |
34 | Lisa FREDRIKSSON | UmeIK | 45.58 | 20.71 | 25.87 | 3.33 | 2.92 | 3.25 | 3.42 | 3.25 | 1.00 | #3 | |
35 | Vilma STRÅGEFORS | TyKK | 42.53 | 18.32 | 27.21 | 3.75 | 3.17 | 3.17 | 3.50 | 3.42 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-10-15 17:11