Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selma IHR | FSoln | 44.48 | 21.66 | 22.82 | 5.92 | 5.58 | 5.42 | 5.92 | 5.67 | 0.00 | #22 | |
2 | Lisa LAGER | FSoln | 42.23 | 22.03 | 20.20 | 5.17 | 4.83 | 5.17 | 5.08 | 5.00 | 0.00 | #33 | |
3 | Alessia HÄGG | StoKK | 42.00 | 24.46 | 18.54 | 4.83 | 4.42 | 4.67 | 4.67 | 4.58 | 1.00 | #25 | |
4 | Jelizaveta KOPACA | IsdKK | 41.87 | 22.87 | 20.00 | 5.25 | 4.83 | 4.75 | 5.25 | 4.92 | 1.00 | #7 | |
5 | Smilla SZALKAI | AltIF | 40.71 | 23.57 | 18.14 | 4.92 | 4.25 | 4.50 | 4.58 | 4.42 | 1.00 | #1 | |
6 | Tifani TESZARI | LinKF | 38.03 | 21.77 | 16.26 | 4.42 | 3.50 | 4.25 | 4.08 | 4.08 | 0.00 | #14 | |
7 | Emma KIVIOJA | MörKK | 37.88 | 19.40 | 18.48 | 4.75 | 4.42 | 4.42 | 4.67 | 4.83 | 0.00 | #16 | |
8 | Wilma BROVALL | KunKK | 36.90 | 20.64 | 16.26 | 4.25 | 4.00 | 3.92 | 4.08 | 4.08 | 0.00 | #18 | |
9 | Klara ARELL | StoKK | 35.72 | 19.26 | 16.46 | 4.50 | 3.75 | 4.08 | 4.25 | 4.00 | 0.00 | #21 | |
10 | Klara LINDEVRET | IFKVä | 33.78 | 17.98 | 15.80 | 4.08 | 3.67 | 3.92 | 4.08 | 4.00 | 0.00 | #12 | |
11 | Kajsa MOLUND | FSoln | 33.23 | 18.51 | 14.72 | 3.83 | 3.50 | 3.75 | 3.83 | 3.50 | 0.00 | #4 | |
12 | Madicken ASTORSDOTTER | LerKK | 33.05 | 17.59 | 15.46 | 4.00 | 3.58 | 3.83 | 4.17 | 3.75 | 0.00 | #10 | |
13 | Ida LEVD-NOLGREN | LunKK | 32.77 | 19.13 | 14.64 | 4.08 | 3.50 | 3.83 | 3.58 | 3.33 | 1.00 | #17 | |
14 | Anja LIEDHOLM | StoKK | 32.20 | 15.80 | 16.40 | 4.25 | 3.92 | 3.83 | 4.42 | 4.08 | 0.00 | #30 | |
15 | Vivien TESZARI | LinKF | 31.88 | 18.34 | 15.54 | 4.42 | 3.58 | 3.75 | 3.92 | 3.75 | 2.00 | #6 | |
16 | Julia JONSSON-SHIMADA | KåBor | 31.25 | 17.65 | 13.60 | 3.58 | 3.17 | 3.50 | 3.50 | 3.25 | 0.00 | #19 | |
17 | Frida SANDGREN | LerKK | 30.99 | 16.93 | 14.06 | 3.75 | 3.50 | 3.58 | 3.50 | 3.25 | 0.00 | #15 | |
18 | Martine STRANDVIK | UddKF | 30.51 | 16.17 | 16.34 | 4.17 | 3.83 | 4.00 | 4.25 | 4.17 | 2.00 | #32 | |
19 | Tova SETTERBLAD | DreKF | 30.05 | 16.37 | 14.68 | 3.75 | 3.42 | 3.67 | 3.75 | 3.75 | 1.00 | #31 | |
20 | Tilde FREIHOLTZ | HalKK | 29.96 | 15.96 | 14.00 | 3.67 | 3.25 | 3.58 | 3.67 | 3.33 | 0.00 | #2 | |
21 | Filippa BÄCKHED | HalKK | 29.70 | 16.10 | 13.60 | 3.50 | 3.17 | 3.42 | 3.58 | 3.33 | 0.00 | #24 | |
22 | Danielle KRISTENSSON | TyrKS | 29.02 | 15.50 | 13.52 | 3.75 | 3.42 | 3.33 | 3.33 | 3.08 | 0.00 | #28 | |
23 | Miranda ANDERSSON | AltIF | 27.29 | 14.55 | 13.74 | 3.67 | 3.17 | 3.42 | 3.58 | 3.33 | 1.00 | #29 | |
24 | Felicia KILAGÅRD | HalKK | 27.24 | 13.66 | 13.58 | 3.33 | 3.00 | 3.50 | 3.58 | 3.58 | 0.00 | #8 | |
25 | Alva ERIKSSON | MörKK | 27.14 | 14.54 | 13.60 | 3.67 | 3.08 | 3.42 | 3.58 | 3.25 | 1.00 | #27 | |
26 | Matilda LUNDIN | IFKÖs | 26.97 | 14.37 | 12.60 | 3.33 | 3.00 | 3.25 | 3.17 | 3.00 | 0.00 | #34 | |
27 | Wilma BJÖRKMAN | HalKK | 26.83 | 14.61 | 13.22 | 3.42 | 2.83 | 3.42 | 3.42 | 3.42 | 1.00 | #20 | |
28 | Mikaela SEGER | ÖreKK | 26.21 | 11.41 | 15.80 | 4.00 | 3.92 | 3.83 | 4.17 | 3.83 | 1.00 | #5 | |
29 | Miranda NICOLOSI | AltIF | 26.12 | 12.72 | 14.40 | 3.75 | 3.25 | 3.67 | 3.75 | 3.58 | 1.00 | #26 | |
30 | Isabelle BRANDEBORN | EnkKK | 26.03 | 11.83 | 14.20 | 3.83 | 3.33 | 3.42 | 3.75 | 3.42 | 0.00 | #3 | |
31 | Amanda SABEL | LinKF | 25.82 | 12.62 | 13.20 | 3.42 | 3.08 | 3.25 | 3.42 | 3.33 | 0.00 | #23 | |
32 | Ildi ADOK | LinKF | 25.62 | 11.56 | 14.06 | 3.67 | 3.33 | 3.33 | 3.67 | 3.58 | 0.00 | #13 | |
33 | Lisa FREDRIKSSON | UmeIK | 25.18 | 12.38 | 12.80 | 3.42 | 3.08 | 3.25 | 3.33 | 2.92 | 0.00 | #35 | |
34 | Leiha BENGTSSON | MölKK | 25.16 | 13.04 | 12.12 | 3.33 | 2.83 | 3.25 | 3.00 | 2.75 | 0.00 | #9 | |
35 | Vilma STRÅGEFORS | TyKK | 23.41 | 9.81 | 14.60 | 3.92 | 3.33 | 3.75 | 3.67 | 3.58 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-10-15 17:11