Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia BROVALL | FSoln | 57.76 | 31.86 | B | 25.90 | 4.42 | 3.92 | 4.25 | 4.50 | 4.50 | 0.00 | #28 |
2 | Natalia JANSSON | IsdKK | 50.98 | 27.58 | 23.90 | 4.17 | 3.75 | 3.92 | 4.08 | 4.00 | 0.50 | #27 | |
3 | Emelie NORDQVIST | LanKK | 50.50 | 24.00 | 26.50 | 4.67 | 4.17 | 4.33 | 4.50 | 4.42 | 0.00 | #22 | |
4 | Sigrid TELLISKIVI | FSoln | 47.73 | 24.43 | 23.80 | 4.00 | 3.75 | 4.00 | 4.08 | 4.00 | 0.50 | #26 | |
5 | Emelie LING | IFKÖs | 47.42 | 23.82 | 24.60 | 4.33 | 3.92 | 4.08 | 4.17 | 4.00 | 1.00 | #21 | |
6 | Magdalena FORS | VigIK | 45.91 | 23.31 | 22.60 | 3.92 | 3.50 | 3.75 | 3.83 | 3.83 | 0.00 | #15 | |
7 | Natalie EDLUND | DreKF | 45.52 | 24.02 | 22.00 | 3.83 | 3.42 | 3.83 | 3.67 | 3.58 | 0.50 | #18 | |
8 | Elfrida LANDE-LUNDQVIST | KKSun | 45.17 | 22.17 | 23.00 | 3.92 | 3.58 | 3.75 | 3.92 | 4.00 | 0.00 | #8 | |
9 | Tova LANTZ-HARARI | KKSun | 44.73 | 22.23 | B | 23.00 | 3.92 | 3.67 | 3.83 | 3.92 | 3.83 | 0.50 | #25 |
10 | Ines ANDERSSON | LerKK | 44.10 | 21.80 | 22.30 | 3.92 | 3.58 | 3.75 | 3.83 | 3.50 | 0.00 | #24 | |
11 | Angelina SKÖRD | VigIK | 43.77 | 22.27 | 21.50 | 3.92 | 3.50 | 3.42 | 3.58 | 3.50 | 0.00 | #20 | |
12 | Mikaela JARL | EneIF | 42.98 | 21.88 | 21.10 | 3.67 | 3.25 | 3.50 | 3.67 | 3.50 | 0.00 | #12 | |
13 | Ziri BURMAN-VOSS | SASK | 42.85 | 21.25 | 21.60 | 3.58 | 3.42 | 3.75 | 3.67 | 3.58 | 0.00 | #11 | |
14 | Peggy DELVRET | UddKF | 42.53 | 22.13 | 20.40 | 3.58 | 3.25 | 3.33 | 3.50 | 3.33 | 0.00 | #2 | |
15 | Thyra SPITZENBERGER | KASK | 42.24 | 21.24 | 21.00 | 3.50 | 3.25 | 3.58 | 3.58 | 3.58 | 0.00 | #6 | |
16 | Ida HAGELVIK | OsbKK | 42.21 | 22.21 | 20.00 | 3.58 | 3.00 | 3.33 | 3.50 | 3.25 | 0.00 | #13 | |
17 | Lovisa SKOGLUND | HööKF | 41.71 | 20.41 | 21.30 | 3.75 | 3.25 | 3.50 | 3.67 | 3.58 | 0.00 | #16 | |
18 | Leia LANNESKOG | StoKK | 41.47 | 18.77 | 23.70 | 4.00 | 3.75 | 3.92 | 4.08 | 4.00 | 1.00 | #23 | |
19 | Maja JAKOBSSON | HalKK | 41.25 | 20.35 | 20.90 | 3.67 | 3.33 | 3.42 | 3.58 | 3.42 | 0.00 | #19 | |
20 | Cicilia KASSAN | StoKK | 40.98 | 20.58 | 20.40 | 3.50 | 3.25 | 3.42 | 3.50 | 3.33 | 0.00 | #7 | |
21 | Dorotea LARSSON | EneIF | 40.59 | 19.89 | 21.70 | 3.75 | 3.42 | 3.58 | 3.67 | 3.67 | 1.00 | #17 | |
22 | Sanna PETERSSON | VäxKK | 39.23 | 20.23 | 19.50 | 3.50 | 3.08 | 3.17 | 3.25 | 3.25 | 0.50 | #10 | |
23 | Emily PALM | MalKK | 37.77 | 19.37 | 19.40 | 3.33 | 3.08 | 3.25 | 3.25 | 3.25 | 1.00 | #1 | |
24 | Emilia WISSTING | LycKF | 37.66 | 17.16 | 21.00 | 3.67 | 3.25 | 3.58 | 3.58 | 3.42 | 0.50 | #14 | |
25 | Lova KONRADSSON | RosKF | 37.35 | 18.55 | 19.30 | 3.42 | 3.08 | 3.25 | 3.17 | 3.17 | 0.50 | #5 | |
26 | Jessica VESTBERG | IFKLi | 36.47 | 18.07 | 18.40 | 3.33 | 2.92 | 3.08 | 3.08 | 2.92 | 0.00 | #3 | |
27 | Louise JANSSON-TÖRNQVIST | TreKK | 36.08 | 18.48 | 17.60 | 3.17 | 2.58 | 3.00 | 3.00 | 2.92 | 0.00 | #4 | |
28 | Alicia STRANDBORG | KunKK | 36.03 | 15.43 | 20.60 | 3.58 | 3.17 | 3.42 | 3.58 | 3.42 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-09-10 16:31