| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia BROVALL | FSoln | 39.31 | 22.37 | B | 16.94 | 4.25 | 4.00 | 4.25 | 4.42 | 4.25 | 0.00 | #9 |
| 2 | Natalia JANSSON | IsdKK | 35.95 | 19.59 | 16.36 | 4.17 | 3.92 | 4.00 | 4.17 | 4.17 | 0.00 | #20 | |
| 3 | Sigrid TELLISKIVI | FSoln | 35.49 | 20.41 | 15.08 | 4.00 | 3.67 | 3.67 | 3.83 | 3.67 | 0.00 | #3 | |
| 4 | Tova LANTZ-HARARI | KKSun | 33.05 | 18.83 | B | 14.22 | 3.75 | 3.42 | 3.50 | 3.67 | 3.42 | 0.00 | #1 |
| 5 | Ines ANDERSSON | LerKK | 31.77 | 17.03 | 14.74 | 3.75 | 3.50 | 3.83 | 3.67 | 3.67 | 0.00 | #22 | |
| 6 | Leia LANNESKOG | StoKK | 31.75 | 16.65 | 15.60 | 4.08 | 3.67 | 3.75 | 4.08 | 3.92 | 0.50 | #27 | |
| 7 | Emelie NORDQVIST | LanKK | 30.87 | 15.29 | 16.08 | 4.42 | 3.92 | 3.92 | 4.08 | 3.75 | 0.50 | #2 | |
| 8 | Emelie LING | IFKÖs | 30.79 | 15.09 | 16.20 | 4.00 | 3.83 | 4.00 | 4.25 | 4.17 | 0.50 | #16 | |
| 9 | Angelina SKÖRD | VigIK | 28.71 | 15.65 | 13.06 | 3.50 | 3.25 | 3.33 | 3.25 | 3.00 | 0.00 | #11 | |
| 10 | Maja JAKOBSSON | HalKK | 28.64 | 15.10 | 13.54 | 3.50 | 3.17 | 3.42 | 3.50 | 3.33 | 0.00 | #12 | |
| 11 | Natalie EDLUND | DreKF | 28.45 | 14.63 | 14.32 | 3.75 | 3.33 | 3.58 | 3.58 | 3.67 | 0.50 | #25 | |
| 12 | Dorotea LARSSON | EneIF | 28.22 | 15.16 | 14.06 | 3.58 | 3.42 | 3.42 | 3.58 | 3.58 | 1.00 | #4 | |
| 13 | Lovisa SKOGLUND | HööKF | 27.85 | 14.69 | 13.16 | 3.50 | 3.17 | 3.17 | 3.42 | 3.17 | 0.00 | #7 | |
| 14 | Magdalena FORS | VigIK | 27.59 | 14.43 | 13.66 | 3.67 | 3.33 | 3.33 | 3.50 | 3.25 | 0.50 | #10 | |
| 15 | Emilia WISSTING | LycKF | 26.93 | 13.03 | 14.40 | 3.75 | 3.42 | 3.58 | 3.75 | 3.50 | 0.50 | #15 | |
| 16 | Ida HAGELVIK | OsbKK | 26.34 | 13.90 | 12.44 | 3.25 | 2.83 | 3.08 | 3.33 | 3.08 | 0.00 | #6 | |
| 17 | Mikaela JARL | EneIF | 26.15 | 13.71 | 12.94 | 3.25 | 3.08 | 3.17 | 3.42 | 3.25 | 0.50 | #24 | |
| 18 | Ziri BURMAN-VOSS | SASK | 25.78 | 12.74 | 13.54 | 3.50 | 3.08 | 3.42 | 3.50 | 3.42 | 0.50 | #23 | |
| 19 | Sanna PETERSSON | VäxKK | 25.70 | 13.64 | 12.06 | 3.17 | 2.83 | 3.08 | 3.08 | 2.92 | 0.00 | #17 | |
| 20 | Alicia STRANDBORG | KunKK | 25.58 | 12.26 | 13.32 | 3.33 | 3.08 | 3.42 | 3.33 | 3.50 | 0.00 | #13 | |
| 21 | Elfrida LANDE-LUNDQVIST | KKSun | 25.43 | 10.97 | 14.46 | 3.58 | 3.50 | 3.67 | 3.75 | 3.58 | 0.00 | #18 | |
| 22 | Cicilia KASSAN | StoKK | 25.36 | 12.54 | 12.82 | 3.42 | 2.92 | 3.17 | 3.33 | 3.17 | 0.00 | #14 | |
| 23 | Thyra SPITZENBERGER | KASK | 25.35 | 12.25 | 13.60 | 3.50 | 3.17 | 3.50 | 3.50 | 3.33 | 0.50 | #26 | |
| 24 | Lova KONRADSSON | RosKF | 25.19 | 12.85 | 13.34 | 3.50 | 3.17 | 3.25 | 3.25 | 3.50 | 1.00 | #19 | |
| 25 | Louise JANSSON-TÖRNQVIST | TreKK | 25.07 | 12.35 | 12.72 | 3.42 | 3.00 | 3.08 | 3.33 | 3.08 | 0.00 | #28 | |
| 26 | Jessica VESTBERG | IFKLi | 24.10 | 12.20 | 12.40 | 3.25 | 2.92 | 3.08 | 3.25 | 3.00 | 0.50 | #8 | |
| 27 | Peggy DELVRET | UddKF | 23.94 | 11.00 | 12.94 | 3.42 | 2.92 | 3.25 | 3.33 | 3.25 | 0.00 | #21 | |
| 28 | Emily PALM | MalKK | 21.55 | 9.59 | 12.96 | 3.50 | 3.17 | 3.17 | 3.17 | 3.17 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-09-10 16:31