Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | TibKK | 75.41 | 45.90 | B | 30.01 | 4.50 | 4.17 | 4.17 | 4.42 | 4.17 | 0.50 | #14 |
2 | Oliver PRAETORIUS | LerKK | 71.13 | 43.98 | B | 27.65 | 4.25 | 3.67 | 3.83 | 4.08 | 3.92 | 0.50 | #13 |
3 | Daniel SEIDEL | AltIF | 57.86 | 31.73 | B | 27.63 | 4.08 | 3.75 | 3.83 | 4.08 | 4.00 | 1.50 | #12 |
4 | Nels IREHOLM | SveKK | 50.85 | 25.32 | B | 26.03 | 4.00 | 3.67 | 3.67 | 3.67 | 3.58 | 0.50 | #10 |
5 | Oscar CALVERT | HalKK | 50.53 | 26.09 | B | 25.44 | 3.75 | 3.42 | 3.67 | 3.58 | 3.75 | 1.00 | #7 |
6 | Jonathan EGYPTSON | TreKK | 50.43 | 24.40 | B | 26.03 | 3.92 | 3.33 | 3.67 | 3.75 | 3.92 | 0.00 | #8 |
7 | Erik PELLNOR | RosKF | 50.26 | 22.67 | B | 28.59 | 4.08 | 3.92 | 4.08 | 4.17 | 4.17 | 1.00 | #11 |
8 | Viktor ÅBERG | SteKK | 49.28 | 25.39 | B | 24.39 | 3.67 | 3.33 | 3.50 | 3.50 | 3.42 | 0.50 | #9 |
9 | Måns WESTMAN | LerKK | 42.73 | 20.59 | B | 22.64 | 3.42 | 3.00 | 3.17 | 3.33 | 3.25 | 0.50 | #6 |
10 | Adam BJELKE | IFKÖs | 40.85 | 17.97 | 22.88 | 3.50 | 3.17 | 3.00 | 3.42 | 3.25 | 0.00 | #5 | |
11 | Tore VALLGÅRDA | LulKK | 35.76 | 16.00 | 20.76 | 3.08 | 2.83 | 2.92 | 3.00 | 3.00 | 1.00 | #4 | |
12 | William SANDERSON | LerKK | 34.63 | 15.77 | 19.36 | 3.08 | 2.67 | 2.67 | 2.83 | 2.58 | 0.50 | #2 | |
13 | Benjamin SEVERINUS | SveKK | 34.40 | 15.61 | 18.79 | 2.83 | 2.50 | 2.67 | 2.92 | 2.50 | 0.00 | #1 | |
14 | Raoul SCHULTHEISS | TibKK | 27.96 | 9.82 | 19.14 | 3.08 | 2.42 | 2.67 | 2.75 | 2.75 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-09-09 17:57