Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Casper JOHANSSON | TibKK | 41.55 | 25.79 | B | 16.26 | 4.17 | 3.83 | 4.17 | 4.08 | 4.08 | 0.50 | #10 |
2 | Oliver PRAETORIUS | LerKK | 41.28 | 26.40 | B | 14.88 | 4.00 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #13 |
3 | Daniel SEIDEL | AltIF | 38.14 | 21.50 | B | 17.14 | 4.17 | 4.08 | 4.42 | 4.42 | 4.33 | 0.50 | #11 |
4 | Erik PELLNOR | RosKF | 32.91 | 16.77 | 16.64 | 4.33 | 4.08 | 4.33 | 4.00 | 4.08 | 0.50 | #14 | |
5 | Nels IREHOLM | SveKK | 31.82 | 16.14 | 15.68 | 4.00 | 3.67 | 4.00 | 3.92 | 4.00 | 0.00 | #9 | |
6 | Viktor ÅBERG | SteKK | 30.88 | 16.06 | 14.82 | 3.75 | 3.42 | 3.92 | 3.75 | 3.67 | 0.00 | #8 | |
7 | Jonathan EGYPTSON | TreKK | 29.32 | 14.96 | 15.86 | 4.08 | 3.92 | 3.83 | 4.00 | 4.00 | 1.50 | #7 | |
8 | Oscar CALVERT | HalKK | 27.37 | 14.77 | 15.60 | 3.83 | 3.67 | 4.08 | 3.92 | 4.00 | 3.00 | #4 | |
9 | Måns WESTMAN | LerKK | 24.06 | 11.30 | 13.26 | 3.58 | 3.08 | 3.33 | 3.42 | 3.17 | 0.50 | #3 | |
10 | Adam BJELKE | IFKÖs | 23.19 | 10.33 | 12.86 | 3.50 | 3.25 | 3.08 | 3.25 | 3.00 | 0.00 | #12 | |
11 | Tore VALLGÅRDA | LulKK | 20.68 | 9.12 | 12.06 | 3.00 | 2.75 | 3.25 | 3.08 | 3.00 | 0.50 | #2 | |
12 | Raoul SCHULTHEISS | TibKK | 20.60 | 9.34 | 12.26 | 3.08 | 2.92 | 3.17 | 3.08 | 3.08 | 1.00 | #6 | |
13 | William SANDERSON | LerKK | 19.23 | 7.77 | 11.46 | 3.25 | 2.67 | 2.83 | 3.00 | 2.58 | 0.00 | #5 | |
14 | Benjamin SEVERINUS | SveKK | 14.46 | 5.54 | 10.42 | 3.00 | 2.50 | 2.42 | 2.67 | 2.42 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-09-09 17:57