| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel SEIDEL | AltIF | 45.10 | 26.50 | B | 18.60 | 4.58 | 4.50 | 4.83 | 4.67 | 4.67 | 0.00 | #8 |
| 2 | Casper JOHANSSON | TibKK | 42.60 | 25.30 | B | 17.80 | 4.75 | 4.08 | 4.50 | 4.42 | 4.50 | 0.50 | #3 |
| 3 | Nels IREHOLM | SveKK | 30.08 | 15.70 | B | 14.88 | 4.08 | 3.67 | 3.50 | 3.67 | 3.67 | 0.50 | #6 |
| 4 | Adam BJELKE | IFKÖs | 29.07 | 14.87 | 14.20 | 3.83 | 3.25 | 3.67 | 3.58 | 3.42 | 0.00 | #1 | |
| 5 | Benjamin SEVERINUS | SveKK | 22.02 | 10.68 | 11.34 | 3.25 | 2.50 | 2.92 | 2.92 | 2.58 | 0.00 | #2 | |
| 6 | Hugo BOSTEDT | NorKK | 21.00 | 10.14 | 10.86 | 2.83 | 2.50 | 2.83 | 2.75 | 2.67 | 0.00 | #7 | |
| 7 | Raoul SCHULTHEISS | TibKK | 19.36 | 8.56 | 11.80 | 3.17 | 2.75 | 3.08 | 2.92 | 2.83 | 1.00 | #4 | |
| 8 | Elliot ERIKSSON | AltIF | 18.92 | 8.70 | 10.72 | 2.83 | 2.58 | 2.58 | 2.67 | 2.75 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-02-18 16:14