| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia BROVALL | FSoln | 58.65 | 34.15 | B | 25.50 | 4.58 | 4.08 | 4.33 | 4.08 | 4.17 | 1.00 | #21 |
| 2 | Emelie LING | IFKÖs | 56.99 | 28.29 | 29.20 | 4.92 | 4.67 | 5.00 | 4.83 | 4.92 | 0.50 | #23 | |
| 3 | Tova LANTZ-HARARI | KKSun | 52.90 | 31.40 | B | 22.00 | 4.08 | 3.00 | 4.00 | 3.50 | 3.75 | 0.50 | #15 |
| 4 | Sigrid TELLISKIVI | FSoln | 52.26 | 28.26 | 24.00 | 4.25 | 3.67 | 4.33 | 3.75 | 4.00 | 0.00 | #22 | |
| 5 | Emelie NORDQVIST | LanKK | 50.84 | 24.24 | B | 27.60 | 4.92 | 4.17 | 4.67 | 4.50 | 4.75 | 1.00 | #24 |
| 6 | Natalia JANSSON | IsdKK | 48.90 | 26.60 | 22.80 | 3.92 | 3.75 | 3.92 | 3.75 | 3.67 | 0.50 | #20 | |
| 7 | Ziri BURMAN-VOSS | SASK | 48.46 | 25.06 | 23.90 | 3.92 | 3.92 | 4.17 | 4.00 | 3.92 | 0.50 | #6 | |
| 8 | Magdalena FORS | VigIK | 47.70 | 24.80 | 22.90 | 3.83 | 3.67 | 4.08 | 3.58 | 3.92 | 0.00 | #17 | |
| 9 | Natalie EDLUND | DreKF | 47.55 | 24.95 | 22.60 | 3.92 | 3.42 | 4.00 | 3.67 | 3.83 | 0.00 | #14 | |
| 10 | Peggy DELVRET | UddKF | 47.25 | 23.75 | 23.50 | 3.83 | 3.75 | 4.08 | 4.00 | 3.92 | 0.00 | #13 | |
| 11 | Leia LANNESKOG | StoKK | 47.16 | 23.26 | 24.40 | 4.08 | 3.83 | 4.25 | 4.00 | 4.17 | 0.50 | #19 | |
| 12 | Felicia ERIKSSON | EneIF | 46.74 | 25.44 | 21.30 | 3.83 | 3.33 | 3.67 | 3.50 | 3.42 | 0.00 | #18 | |
| 13 | Thyra SPITZENBERGER | KASK | 46.27 | 24.47 | 21.80 | 3.58 | 3.42 | 3.83 | 3.67 | 3.67 | 0.00 | #10 | |
| 14 | Mikaela JARL | EneIF | 45.15 | 23.15 | 22.00 | 3.58 | 3.58 | 3.83 | 3.75 | 3.58 | 0.00 | #3 | |
| 15 | Louise JANSSON-TÖRNQVIST | TreKK | 44.36 | 24.06 | 20.30 | 3.58 | 3.17 | 3.58 | 3.33 | 3.25 | 0.00 | #11 | |
| 16 | Dina JOHANSSON | AliKK | 44.09 | 23.29 | 20.80 | 3.58 | 3.25 | 3.75 | 3.50 | 3.25 | 0.00 | #7 | |
| 17 | Vendela OLIN | EneIF | 44.08 | 23.58 | 20.50 | 3.42 | 3.25 | 3.50 | 3.50 | 3.42 | 0.00 | #4 | |
| 18 | Angelina SKÖRD | VigIK | 43.77 | 22.57 | 21.70 | 3.92 | 3.33 | 3.75 | 3.58 | 3.50 | 0.50 | #16 | |
| 19 | Sanna PETERSSON | VäxKK | 41.64 | 23.14 | 18.50 | 3.25 | 2.92 | 3.17 | 3.17 | 2.92 | 0.00 | #1 | |
| 20 | Elfrida LANDE-LUNDQVIST | KKSun | 41.51 | 20.11 | 21.90 | 3.75 | 3.50 | 3.58 | 3.67 | 3.75 | 0.50 | #8 | |
| 21 | Emilia WISSTING | LycKF | 40.02 | 18.82 | 21.70 | 3.83 | 3.50 | 3.58 | 3.58 | 3.58 | 0.50 | #9 | |
| 22 | Emily PALM | MalKK | 39.94 | 18.44 | 21.50 | 3.58 | 3.33 | 3.75 | 3.75 | 3.50 | 0.00 | #12 | |
| 23 | Jessica VESTBERG | SkaDA | 39.70 | 20.70 | 19.00 | 3.33 | 2.92 | 3.25 | 3.25 | 3.08 | 0.00 | #2 | |
| 24 | Marion RÖNNEBRO | LerKK | 36.40 | 16.40 | 20.00 | 3.67 | 3.17 | 3.33 | 3.33 | 3.17 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2018-02-18 16:14