Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jelizaveta KOPACA | IsdKK | 75.99 | 36.65 | 39.34 | 5.42 | 4.67 | 4.92 | 4.75 | 4.83 | 0.00 | #33 | |
2 | Lisa LAGER | FSoln | 74.72 | 36.24 | 39.48 | 5.25 | 4.67 | 4.92 | 4.92 | 4.92 | 1.00 | #35 | |
3 | Alessia HÄGG | StoKK | 71.84 | 36.78 | 35.06 | 4.42 | 4.08 | 4.58 | 4.50 | 4.33 | 0.00 | #29 | |
4 | Smilla SZALKAI | AltIF | 70.20 | 33.34 | 37.86 | 4.83 | 4.50 | 4.83 | 4.75 | 4.75 | 1.00 | #30 | |
5 | Klara ARELL | StoKK | 65.51 | 31.44 | 35.07 | 4.50 | 4.17 | 4.50 | 4.42 | 4.33 | 1.00 | #26 | |
6 | Wilma BROVALL | KunKK | 64.26 | 30.79 | 33.47 | 4.33 | 3.92 | 4.25 | 4.25 | 4.17 | 0.00 | #22 | |
7 | Alva BLOMDAHL | FSoln | 63.46 | 30.39 | 33.07 | 4.42 | 4.00 | 4.08 | 4.17 | 4.00 | 0.00 | #31 | |
8 | Emma KIVIOJA | MörKK | 62.88 | 27.14 | 37.74 | 4.92 | 4.50 | 4.75 | 4.75 | 4.67 | 2.00 | #34 | |
9 | Vivien TESZARI | LinKF | 61.41 | 29.82 | 31.59 | 4.08 | 3.83 | 4.08 | 4.00 | 3.75 | 0.00 | #23 | |
10 | Klara LINDEVRET | IFKVä | 61.11 | 27.10 | 34.01 | 4.25 | 4.17 | 4.42 | 4.25 | 4.17 | 0.00 | #25 | |
11 | Anja LIEDHOLM | StoKK | 60.60 | 26.27 | 35.33 | 4.50 | 4.42 | 4.25 | 4.58 | 4.33 | 1.00 | #32 | |
12 | Tifani TESZARI | LinKF | 59.04 | 25.77 | 34.27 | 4.33 | 3.92 | 4.50 | 4.42 | 4.25 | 1.00 | #28 | |
13 | Frida SANDGREN | LerKK | 58.52 | 26.72 | 32.80 | 4.25 | 3.83 | 4.25 | 4.17 | 4.00 | 1.00 | #24 | |
14 | Ida LEVD-NOLGREN | LunKK | 58.13 | 29.39 | 29.74 | 4.17 | 3.42 | 3.83 | 3.67 | 3.50 | 1.00 | #27 | |
15 | Kajsa MOLUND | FSoln | 57.97 | 28.11 | 29.86 | 3.92 | 3.58 | 3.83 | 3.83 | 3.50 | 0.00 | #21 | |
16 | Ylva ROLL | EneIF | 57.61 | 29.15 | 29.46 | 3.92 | 3.50 | 3.83 | 3.58 | 3.58 | 1.00 | #19 | |
17 | Matilda LUNDIN | IFKÖs | 57.12 | 28.59 | 28.53 | 3.67 | 3.50 | 3.58 | 3.58 | 3.50 | 0.00 | #2 | |
18 | Mikaela SEGER | ÖreKK | 56.95 | 26.08 | 31.87 | 4.00 | 3.83 | 4.17 | 3.92 | 4.00 | 1.00 | #16 | |
19 | Ildi ADOK | LinKF | 56.83 | 25.76 | 31.07 | 4.00 | 3.67 | 4.00 | 4.00 | 3.75 | 0.00 | #18 | |
20 | Isabelle BRANDEBORN | EnkKK | 55.65 | 26.52 | 30.13 | 3.75 | 3.58 | 3.83 | 3.92 | 3.75 | 1.00 | #14 | |
21 | Filippa BÄCKHED | HalKK | 55.59 | 27.45 | 28.14 | 3.67 | 3.50 | 3.67 | 3.50 | 3.25 | 0.00 | #9 | |
22 | Tilde FREIHOLTZ | HalKK | 55.06 | 26.72 | 29.34 | 3.67 | 3.42 | 3.58 | 3.92 | 3.75 | 1.00 | #7 | |
23 | Julia JONSSON-SHIMADA | KåBor | 55.05 | 28.26 | 26.79 | 3.58 | 3.08 | 3.50 | 3.25 | 3.33 | 0.00 | #10 | |
24 | Emma LIDGREN | TyrKS | 54.30 | 27.09 | 27.21 | 3.50 | 3.17 | 3.42 | 3.42 | 3.50 | 0.00 | #12 | |
25 | Madicken ASTORSDOTTER | LerKK | 53.80 | 24.60 | 29.20 | 3.58 | 3.67 | 3.50 | 3.75 | 3.75 | 0.00 | #6 | |
26 | Miranda ANDERSSON | AltIF | 53.49 | 24.75 | 31.74 | 4.17 | 3.67 | 4.08 | 4.00 | 3.92 | 3.00 | #20 | |
27 | Lisa FREDRIKSSON | UmeIK | 52.33 | 26.20 | 28.13 | 3.50 | 3.50 | 3.67 | 3.58 | 3.33 | 2.00 | #17 | |
28 | Danielle KRISTENSSON | TyrKS | 51.12 | 23.06 | 29.06 | 3.92 | 3.33 | 3.75 | 3.58 | 3.58 | 1.00 | #11 | |
29 | Miranda NICOLOSI | AltIF | 49.24 | 22.78 | 27.46 | 3.75 | 3.25 | 3.33 | 3.50 | 3.33 | 1.00 | #8 | |
30 | Martine STRANDVIK | UddKF | 48.72 | 20.25 | 29.47 | 3.92 | 3.58 | 3.58 | 3.67 | 3.67 | 1.00 | #13 | |
31 | Fanny JONSSON | TibKK | 48.08 | 22.82 | 26.26 | 3.50 | 3.08 | 3.42 | 3.33 | 3.08 | 1.00 | #3 | |
32 | Felicia KILAGÅRD | HalKK | 47.86 | 20.93 | 26.93 | 3.33 | 3.17 | 3.50 | 3.50 | 3.33 | 0.00 | #4 | |
33 | Bella ENGELSON | LinKF | 46.84 | 19.91 | 26.93 | 3.50 | 3.25 | 3.25 | 3.50 | 3.33 | 0.00 | #1 | |
34 | Alva ERIKSSON | MörKK | 45.82 | 20.82 | 26.00 | 3.58 | 3.17 | 3.17 | 3.25 | 3.08 | 1.00 | #15 | |
35 | Amanda SABEL | LinKF | 42.27 | 17.53 | 25.74 | 3.25 | 3.17 | 3.08 | 3.42 | 3.17 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2017-09-10 16:57