| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefin TALJEGÅRD | VFrKK | 75.54 | 33.41 | 42.13 | 5.25 | 4.83 | 5.42 | 5.33 | 5.50 | 0.00 | #13 | |
| 2 | Natasja REMSTEDT | MörKK | 75.25 | 34.38 | 41.87 | 5.42 | 5.00 | 5.17 | 5.33 | 5.25 | 1.00 | #14 | |
| 3 | Elin HALLBERG | GKK | 74.78 | 30.79 | 43.99 | 5.83 | 5.33 | 5.33 | 5.50 | 5.50 | 0.00 | #11 | |
| 4 | Isabelle PAULSSON | IFKHe | 74.27 | 35.73 | 38.54 | 4.92 | 4.67 | 5.00 | 4.75 | 4.75 | 0.00 | #10 | |
| 5 | Johanna WICK | AltIF | 73.25 | 32.18 | 41.07 | 5.08 | 4.92 | 5.25 | 5.17 | 5.25 | 0.00 | #9 | |
| 6 | Cecilia FRYDÉN | TibKK | 71.96 | 31.29 | 40.67 | 4.92 | 5.00 | 5.08 | 5.17 | 5.25 | 0.00 | #12 | |
| 7 | Josefin FLOMÉN | MalKK | 69.88 | 34.54 | 35.34 | 4.50 | 4.17 | 4.58 | 4.42 | 4.42 | 0.00 | #8 | |
| 8 | Nathalie SÖDERLIND | UmeIK | 60.30 | 28.83 | 31.47 | 3.83 | 3.67 | 3.92 | 4.17 | 4.08 | 0.00 | #5 | |
| 9 | Esmeralda ANDERSSON | TyKK | 60.13 | 27.34 | 32.79 | 4.08 | 3.83 | 4.33 | 4.17 | 4.08 | 0.00 | #2 | |
| 10 | Linnea STRÖMBERG | ÖrnKK | 59.96 | 29.62 | 31.34 | 3.83 | 3.67 | 4.00 | 3.92 | 4.17 | 1.00 | #3 | |
| 11 | Elina HAGBERG | IsdKK | 57.54 | 26.41 | 32.13 | 4.33 | 3.83 | 4.08 | 3.92 | 3.92 | 1.00 | #6 | |
| 12 | Lydia BRUHN | ÖrnKK | 57.06 | 23.46 | 33.60 | 4.42 | 4.00 | 4.25 | 4.25 | 4.08 | 0.00 | #7 | |
| 13 | Tilda ALTERYD | GKK | 56.04 | 23.44 | 33.60 | 4.33 | 4.00 | 4.17 | 4.33 | 4.17 | 1.00 | #4 | |
| 14 | Jennifer KVIST | KunKK | 49.65 | 19.51 | 30.14 | 4.08 | 3.50 | 3.67 | 3.92 | 3.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-09-10 16:57