| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasja REMSTEDT | MörKK | 45.72 | 25.06 | 21.66 | 5.33 | 5.25 | 5.50 | 5.50 | 5.50 | 1.00 | #14 | |
| 2 | Josefin TALJEGÅRD | VFrKK | 44.15 | 24.09 | 21.06 | 5.17 | 5.08 | 5.42 | 5.33 | 5.33 | 1.00 | #5 | |
| 3 | Cecilia FRYDÉN | TibKK | 40.61 | 19.61 | 21.00 | 5.25 | 5.08 | 5.17 | 5.33 | 5.42 | 0.00 | #13 | |
| 4 | Elin HALLBERG | GKK | 37.56 | 19.76 | 19.80 | 5.33 | 4.83 | 4.67 | 4.92 | 5.00 | 2.00 | #12 | |
| 5 | Isabelle PAULSSON | IFKHe | 36.33 | 18.79 | 17.54 | 4.42 | 4.25 | 4.50 | 4.42 | 4.33 | 0.00 | #8 | |
| 6 | Johanna WICK | AltIF | 33.97 | 17.07 | 18.90 | 4.67 | 4.42 | 4.67 | 4.92 | 4.92 | 2.00 | #10 | |
| 7 | Josefin FLOMÉN | MalKK | 32.32 | 17.00 | 16.32 | 4.33 | 4.00 | 4.08 | 4.00 | 4.00 | 1.00 | #9 | |
| 8 | Lydia BRUHN | ÖrnKK | 30.99 | 14.67 | 16.32 | 4.33 | 3.75 | 4.08 | 4.17 | 4.08 | 0.00 | #3 | |
| 9 | Elina HAGBERG | IsdKK | 27.90 | 13.94 | 14.96 | 4.00 | 3.67 | 3.67 | 3.67 | 3.67 | 1.00 | #7 | |
| 10 | Nathalie SÖDERLIND | UmeIK | 27.20 | 13.20 | 15.00 | 3.75 | 3.67 | 3.83 | 3.83 | 3.67 | 1.00 | #11 | |
| 11 | Tilda ALTERYD | GKK | 26.99 | 12.31 | 15.68 | 4.17 | 3.75 | 3.92 | 3.92 | 3.83 | 1.00 | #2 | |
| 12 | Linnea STRÖMBERG | ÖrnKK | 26.60 | 11.26 | 15.34 | 3.75 | 3.67 | 3.83 | 4.00 | 3.92 | 0.00 | #4 | |
| 13 | Esmeralda ANDERSSON | TyKK | 26.58 | 13.04 | 15.54 | 4.08 | 3.75 | 3.75 | 3.92 | 3.92 | 2.00 | #6 | |
| 14 | Jennifer KVIST | KunKK | 26.46 | 12.20 | 15.26 | 4.00 | 3.58 | 3.75 | 4.00 | 3.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-09-10 16:57