| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Convivium | GKKSy | 52.68 | 25.20 | 27.48 | 6.92 | 6.67 | 6.92 | 7.00 | 6.83 | 0.00 | #3 | |
| 2 | Team Spirit | MölKu | 48.66 | 21.34 | 27.32 | 6.75 | 6.83 | 6.83 | 6.92 | 6.83 | 0.00 | #4 | |
| 3 | Team Nova | KåBor | 37.78 | 16.44 | 21.34 | 5.17 | 5.25 | 5.50 | 5.50 | 5.25 | 0.00 | #5 | |
| 4 | Team Moonlights | NacTK | 32.99 | 16.03 | 17.96 | 4.42 | 4.50 | 4.42 | 4.67 | 4.42 | 1.00 | #2 | |
| 5 | Team Rhapsody | YttKK | 26.90 | 12.90 | 15.00 | 3.83 | 3.67 | 3.75 | 4.00 | 3.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017-02-26 16:03