| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Karisma Göteborgs KK synkro | GKKSy | 46.52 | 21.96 | 24.56 | 4.75 | 4.75 | 4.94 | 5.31 | 4.81 | 0.00 | #6 | |
| 2 | Team Together Kungsbacka KK | KunKK | 46.11 | 21.97 | 24.14 | 4.63 | 4.69 | 5.13 | 5.06 | 4.63 | 0.00 | #5 | |
| 3 | Team Seaflowers Tjörns KK | TjöKK | 43.99 | 21.43 | 23.06 | 4.44 | 4.56 | 4.81 | 4.81 | 4.44 | 0.50 | #2 | |
| 4 | Team Harmony F. Ytterby Kungälvs Konståkare | YttKK | 33.39 | 15.63 | 18.76 | 3.69 | 3.63 | 3.69 | 4.19 | 3.56 | 1.00 | #4 | |
| 5 | Team Limelight Mölndals KK | MölKK | 30.41 | 14.72 | 18.19 | 3.69 | 3.69 | 3.44 | 4.06 | 3.31 | 2.50 | #1 | |
| 6 | Team Magic Jönköpings SK | JönSK | 30.23 | 14.61 | 15.62 | 3.56 | 2.75 | 3.31 | 3.19 | 2.81 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2017-01-08 15:35