| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Seaflowers | TjöKK | 46.08 | 23.07 | 23.01 | 4.44 | 4.63 | 4.75 | 4.75 | 4.44 | 0.00 | #7 | |
| 2 | Team Karisma | GKKSy | 43.91 | 21.41 | 23.00 | 4.56 | 4.31 | 4.69 | 4.88 | 4.56 | 0.50 | #1 | |
| 3 | Team Together | KunKK | 42.50 | 19.05 | 23.95 | 4.69 | 4.88 | 5.00 | 4.75 | 4.63 | 0.50 | #6 | |
| 4 | Team Harmony | YttKK | 29.37 | 14.68 | 16.19 | 3.25 | 2.94 | 3.00 | 3.69 | 3.31 | 1.50 | #3 | |
| 5 | Team Limelight | MölKK | 27.66 | 13.71 | 15.95 | 3.31 | 2.88 | 3.13 | 3.50 | 3.13 | 2.00 | #5 | |
| 6 | Team Luna | KåBor | 21.21 | 8.84 | 13.87 | 2.81 | 2.50 | 2.75 | 3.25 | 2.56 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2016-12-11 15:10