| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Crystal | NacTK | 20.47 | 10.75 | 10.22 | 1.94 | 2.19 | 1.88 | 0.50 | #1 | |
| 2 | Team Seabird | TjöKK | 20.20 | 9.77 | 10.43 | 1.94 | 2.25 | 1.94 | 0.00 | #3 | |
| 3 | Team Twilight | MölKK | 14.05 | 7.74 | 6.81 | 1.25 | 1.50 | 1.25 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2017-02-25 13:35