| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia BROVALL | FSoln | 55.61 | 28.73 | B | 26.88 | 4.60 | 4.20 | 4.55 | 4.55 | 4.50 | 0.00 | #18 | |
| 2 | Olivia MODIG | MarKK | 49.81 | 26.29 | B | 23.52 | 4.20 | 3.65 | 4.10 | 3.80 | 3.85 | 0.00 | #16 | |
| 3 | Natalia JANSSON | IsdKK | 49.15 | 25.65 | B | 24.00 | 4.20 | 3.85 | 4.10 | 4.00 | 3.85 | 0.50 | #17 | |
| 4 | Angelina SKÖRD | VigIK | 46.40 | 24.86 | 21.54 | 3.80 | 3.40 | 3.70 | 3.60 | 3.45 | 0.00 | #10 | ||
| 5 | Alicia STRANDBORG | KunKK | 44.67 | 22.53 | 22.14 | 3.60 | 3.45 | 3.90 | 3.70 | 3.80 | 0.00 | #11 | ||
| 6 | Josefin BROVALL | FSoln | 44.44 | 20.52 | 24.42 | 4.30 | 3.85 | 4.15 | 4.05 | 4.00 | 0.50 | #12 | ||
| 7 | Emily PALM | MalKK | 43.77 | 22.73 | 21.54 | 3.75 | 3.40 | 3.70 | 3.55 | 3.55 | 0.50 | #15 | ||
| 8 | Thyra SPITZENBERGER | KASK | 42.93 | 21.03 | 21.90 | 3.85 | 3.50 | 3.70 | 3.60 | 3.60 | 0.00 | #14 | ||
| 9 | Magdalena FORS | VigIK | 42.93 | 21.15 | 21.78 | 3.85 | 3.45 | 3.65 | 3.60 | 3.60 | 0.00 | #13 | ||
| 10 | Cicilia KASSAN | StoKK | 41.41 | 21.43 | 19.98 | 3.45 | 3.10 | 3.50 | 3.40 | 3.20 | 0.00 | #3 | ||
| 11 | Louise JANSSON-TÖRNQVIST | LunKK | 41.00 | 21.14 | 19.86 | 3.50 | 3.05 | 3.45 | 3.25 | 3.30 | 0.00 | #6 | ||
| 12 | Tyra BERGLUND | StoKK | 40.82 | 20.80 | 20.52 | 3.50 | 3.15 | 3.60 | 3.50 | 3.35 | 0.50 | #7 | ||
| 13 | Maja JAKOBSSON | HalKK | 39.84 | 19.20 | 20.64 | 3.55 | 3.30 | 3.50 | 3.45 | 3.40 | 0.00 | #8 | ||
| 14 | Dorotea LARSSON | EneIF | 39.23 | 20.15 | 19.08 | 3.30 | 2.90 | 3.30 | 3.20 | 3.20 | 0.00 | #2 | ||
| 15 | Tova LANTZ-HARARI | KKSun | 39.14 | 20.32 | B | 19.32 | 3.35 | 3.05 | 3.20 | 3.35 | 3.15 | 0.50 | #4 | |
| 16 | Mikaela JARL | EneIF | 37.91 | 19.11 | 19.80 | 3.45 | 3.15 | 3.30 | 3.25 | 3.35 | 1.00 | #9 | ||
| 17 | Dina JOHANSSON | AliKK | 37.83 | 20.91 | 16.92 | 2.95 | 2.65 | 2.95 | 2.85 | 2.70 | 0.00 | #5 | ||
| 18 | Maya KRAMPE | IFKÖs | 36.82 | 19.32 | 18.00 | 3.20 | 2.75 | 3.15 | 3.05 | 2.85 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation |
Last Update: 2016-12-18 15:29