| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel FOLKESSON | TreKK | 114.01 | 60.81 | 53.20 | 5.60 | 5.05 | 5.40 | 5.30 | 5.25 | 0.00 | #4 | ||
| 2 | Natran TZAGAI | FSoln | 98.33 | 51.43 | 46.90 | 4.95 | 4.40 | 4.80 | 4.75 | 4.55 | 0.00 | #3 | ||
| 3 | Mikael NORDEBÄCK | SkaDA | 81.23 | 40.13 | 41.10 | 4.50 | 3.85 | 4.15 | 4.20 | 3.85 | 0.00 | #2 | ||
| 4 | Daniel ENGELSSONS | LinKF | 64.57 | 30.47 | 36.10 | 3.90 | 3.40 | 3.45 | 3.65 | 3.65 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-12-18 15:29