| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander MAIOROV | LulKK | 157.78 | 80.62 | 77.16 | 7.75 | 7.42 | 7.83 | 7.75 | 7.83 | 0.00 | #3 | ||
| 2 | Ondrej SPIEGL | EskIK | 127.37 | 62.47 | 64.90 | 6.54 | 6.25 | 6.54 | 6.54 | 6.58 | 0.00 | #2 | ||
| 3 | Marcus BJÖRK | MalKK | 115.57 | 61.31 | 54.26 | 5.63 | 5.04 | 5.54 | 5.50 | 5.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-12-18 15:29