| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander MAIOROV | LulKK | 82.37 | 44.29 | 38.08 | 7.58 | 7.25 | 7.71 | 7.79 | 7.75 | 0.00 | #3 | ||
| 2 | Ondrej SPIEGL | EskIK | 66.70 | 34.48 | 32.22 | 6.38 | 6.13 | 6.50 | 6.58 | 6.63 | 0.00 | #2 | ||
| 3 | Marcus BJÖRK | MalKK | 54.49 | 29.44 | 26.05 | 5.38 | 4.88 | 5.25 | 5.33 | 5.21 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2016-12-18 15:29