| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Julia BROVALL | FSoln | 91.08 | 1 | 1 | |
| 2 | Natalia JANSSON | IsdKK | 82.26 | 2 | 3 | |
| 3 | Olivia MODIG | MarKK | 80.55 | 3 | 2 | |
| 4 | Angelina SKÖRD | VigIK | 73.23 | 9 | 4 | |
| 5 | Emily PALM | MalKK | 73.07 | 4 | 7 | |
| 6 | Josefin BROVALL | FSoln | 72.81 | 7 | 6 | |
| 7 | Alicia STRANDBORG | KunKK | 71.88 | 8 | 5 | |
| 8 | Thyra SPITZENBERGER | KASK | 71.49 | 5 | 8 | |
| 9 | Magdalena FORS | VigIK | 71.33 | 6 | 9 | |
| 10 | Tyra BERGLUND | StoKK | 66.95 | 12 | 12 | |
| 11 | Louise JANSSON-TÖRNQVIST | LunKK | 66.57 | 13 | 11 | |
| 12 | Maja JAKOBSSON | HalKK | 66.10 | 11 | 13 | |
| 13 | Cicilia KASSAN | StoKK | 65.64 | 16 | 10 | |
| 14 | Tova LANTZ-HARARI | KKSun | 64.66 | 15 | 15 | |
| 15 | Mikaela JARL | EneIF | 64.49 | 10 | 16 | |
| 16 | Dina JOHANSSON | AliKK | 63.37 | 14 | 17 | |
| 17 | Dorotea LARSSON | EneIF | 63.13 | 17 | 14 | |
| 18 | Maya KRAMPE | IFKÖs | 59.95 | 18 | 18 |
Last Update: 2016-12-18 15:29