| Kalmarsnurren 2017 |
| ON-LINE RESULTS FOR PC |
| ON-LINE RESULTS FOR SMARTPHONES |
| Category / Segment | Head page | Entries, Starting orders | Results | Reports |
| Junior B1 - Ladies | Entries | Result | ||
| Short program | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Junior B2 - Ladies | Entries | Result | ||
| Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Minior B - Girls Boys | Entries | Result | ||
| Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Novice B 13 - Girls | Entries | Result | ||
| Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Novice B 15_1 - Girls | Entries | Result | ||
| Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Novice B 15_2 - Girls | Entries | Result | ||
| Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Senior B2 - Ladies | Entries | Result | ||
| Free skating | Head page | Starting orders | Detailed classification | Judges details (pdf) |
| Time schedule |
| Date | Time | Category | Segment |
| 2017-02-11 | 09:00 | Minior B - Girls Boys | Free Skating |
| 10:24 | Novice B 15_2 - Girls | Free Skating | |
| 10:48 | Junior B1 - Ladies | Short Program | |
| Senior B2 - Ladies | Free Skating | ||
| 12:51 | MEAL BREAK | ||
| 13:25 | Novice B 13 - Girls | Free Skating | |
| 16:47 | Novice B 15_1 - Girls | Free Skating | |
| 18:05 | Junior B2 - Ladies | Free Skating | |
| 18:48 | Junior B1 - Ladies | Free Skating |
OBS! ALLA TIDER UTOM STARTTIDERNA PÅ MORGONEN ÄR PRELIMINÄRA! KOM i GOD TID!
CC_TimeSchedule 8.1.1, 2016-10-07 | Created: 2017-02-10, 18:36:27