Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laura JANSSON TÖRNKVIST | LunKK | 26.03 | 13.20 | 13.33 | 2.75 | 2.58 | 0.50 | #6 | |
2 | Felicia SVAHN | VäxKK | 25.43 | 11.90 | 13.53 | 2.58 | 2.83 | 0.00 | #7 | |
3 | Vera LINDEVRET | IFKVä | 23.42 | 10.72 | 12.70 | 2.58 | 2.50 | 0.00 | #1 | |
4 | Emilia DUE BORCH | GenKF | 20.68 | 8.60 | 12.08 | 2.33 | 2.50 | 0.00 | #5 | |
5 | Vera POPPE | OsbKK | 20.25 | 7.95 | 12.30 | 2.42 | 2.50 | 0.00 | #4 | |
6 | Ebba DAHL | OsbKK | 18.34 | 7.71 | 10.63 | 2.08 | 2.17 | 0.00 | #8 | |
7 | Ellie ANDERSSON | VäxKK | 14.56 | 6.93 | 8.13 | 1.75 | 1.50 | 0.50 | #2 | |
8 | Juliette-Charlotte SCHNELL | ZugEV | 9.46 | 4.10 | 5.86 | 1.17 | 1.17 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2017-03-19 16:59