Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Babeth ÖSTERGAARD HANSEN | SilSF | 37.53 | 19.20 | 18.33 | 3.50 | 3.83 | 0.00 | #5 | |
2 | Emma JOHANSSON | HörsK | 32.29 | 15.63 | 16.66 | 3.33 | 3.33 | 0.00 | #24 | |
3 | Eveliina ALARANTA | LahTL | 32.22 | 15.97 | 16.25 | 3.42 | 3.08 | 0.00 | #23 | |
4 | Jane KOSKELA | LahTL | 30.75 | 16.14 | 14.61 | 3.17 | 2.67 | 0.00 | #18 | |
5 | Clara ALDERGREN | LerKK | 29.91 | 13.53 | 16.88 | 3.25 | 3.50 | 0.50 | #19 | |
6 | Stella HAGELBERG | SloKK | 29.15 | 12.77 | 16.88 | 3.33 | 3.42 | 0.50 | #21 | |
7 | Karoline HAUBROE | HörsK | 28.94 | 14.43 | 15.01 | 2.83 | 3.17 | 0.50 | #2 | |
8 | Courtney GOLDBECK | GenKF | 26.63 | 13.50 | 13.13 | 2.75 | 2.50 | 0.00 | #12 | |
9 | Nicolette ZSIRAI | MalKK | 26.61 | 12.23 | 14.38 | 2.92 | 2.83 | 0.00 | #17 | |
10 | Frida CARZBORN | OsbKK | 25.30 | 13.42 | 11.88 | 2.58 | 2.17 | 0.00 | #15 | |
11 | Minttu RUOHO | LahTL | 23.89 | 11.19 | 12.70 | 2.58 | 2.50 | 0.00 | #8 | |
12 | Åsa MITCHELL | OsbKK | 23.24 | 11.16 | 12.08 | 2.50 | 2.33 | 0.00 | #26 | |
13 | Manda TOMASSON | OsbKK | 22.92 | 10.42 | 12.50 | 2.58 | 2.42 | 0.00 | #27 | |
14 | Nicole CIECIERSKA | MalKK | 21.83 | 9.33 | 12.50 | 2.58 | 2.42 | 0.00 | #16 | |
15 | Sakura MASUJIMA | MalKK | 21.77 | 8.74 | 13.53 | 2.58 | 2.83 | 0.50 | #25 | |
16 | Leia PALENMARK | MalKK | 21.75 | 9.67 | 12.08 | 2.25 | 2.58 | 0.00 | #6 | |
17 | Hanna LARSSON | KASK | 21.58 | 10.40 | 11.68 | 2.50 | 2.17 | 0.50 | #11 | |
18 | Freja MITCHELL | OsbKK | 21.44 | 9.56 | 11.88 | 2.33 | 2.42 | 0.00 | #22 | |
19 | Emmely MEISNER | MalKK | 21.20 | 9.00 | 12.70 | 2.58 | 2.50 | 0.50 | #20 | |
20 | Saga ROSQUIST | OsbKK | 21.16 | 9.16 | 12.50 | 2.58 | 2.42 | 0.50 | #7 | |
21 | Alma DAHLQVIST | VäxKK | 20.64 | 8.96 | 11.68 | 2.17 | 2.50 | 0.00 | #4 | |
22 | Miyabi THURÉN | RögBK | 20.29 | 8.83 | 11.46 | 2.25 | 2.33 | 0.00 | #13 | |
23 | Sofie FRÖDING | MalKK | 19.32 | 8.37 | 11.45 | 2.08 | 2.50 | 0.50 | #3 | |
24 | Madelén GRÄNS | VäxKK | 18.55 | 7.37 | 11.68 | 2.42 | 2.25 | 0.50 | #28 | |
25 | Julia LEONARDSSON | MalKK | 17.86 | 6.60 | 11.26 | 2.17 | 2.33 | 0.00 | #14 | |
26 | Felicia BRUGGEMAN | IFKVä | 17.46 | 7.83 | 10.63 | 2.17 | 2.08 | 1.00 | #10 | |
27 | Tilda CARZBORN | OsbKK | 16.89 | 6.66 | 10.23 | 2.17 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2017-03-19 16:59