Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilma LIND | TyKK | 51.83 | 23.83 | 28.00 | 4.50 | 4.08 | 4.42 | 4.50 | 0.00 | #26 | |
2 | Tilda LIUKKONEN | LahTL | 47.77 | 22.40 | 25.87 | 4.17 | 4.00 | 4.00 | 4.00 | 0.50 | #27 | |
3 | Tova SETTERBLAD | DreKF | 46.70 | 21.73 | 25.47 | 4.00 | 3.67 | 4.08 | 4.17 | 0.50 | #28 | |
4 | Annika HOVI | EspTK | 44.70 | 19.77 | 24.93 | 4.00 | 3.58 | 4.17 | 3.83 | 0.00 | #25 | |
5 | Daniella WATANABE | MalKK | 44.42 | 20.03 | 24.39 | 4.08 | 3.50 | 3.83 | 3.83 | 0.00 | #29 | |
6 | Klara BERGQVIST | JönSK | 44.07 | 21.00 | 23.07 | 3.58 | 3.42 | 3.75 | 3.67 | 0.00 | #18 | |
7 | Vera VILEN | EspTK | 43.29 | 21.70 | 21.59 | 3.33 | 3.33 | 3.58 | 3.25 | 0.00 | #20 | |
8 | Ida LINDSTRÖM | TreKK | 42.97 | 21.37 | 21.60 | 3.50 | 3.17 | 3.50 | 3.33 | 0.00 | #14 | |
9 | Lovisa SKOGLUND | HööKF | 42.77 | 19.93 | 23.34 | 3.75 | 3.67 | 3.67 | 3.50 | 0.50 | #30 | |
10 | Ziri BURMAN VOSS | SASK | 42.67 | 20.80 | 21.87 | 3.75 | 3.08 | 3.42 | 3.42 | 0.00 | #23 | |
11 | Louise VESTERGAARD | GenKF | 42.39 | 20.93 | 21.46 | 3.33 | 3.25 | 3.50 | 3.33 | 0.00 | #22 | |
12 | Oona HEILALA | LahTL | 42.16 | 20.40 | 22.26 | 3.58 | 3.42 | 3.58 | 3.33 | 0.50 | #21 | |
13 | Rosa NIKKILÄ | LahTL | 41.54 | 20.34 | 21.20 | 3.33 | 3.17 | 3.50 | 3.25 | 0.00 | #24 | |
14 | Anni RANTAMÄKI | TikkT | 40.84 | 18.41 | 22.93 | 3.75 | 3.33 | 3.67 | 3.58 | 0.50 | #6 | |
15 | Nea KOUKONEN | EteVT | 40.31 | 20.57 | 19.74 | 3.17 | 2.92 | 3.17 | 3.08 | 0.00 | #7 | |
16 | Jenni SIMPANEN | LahTL | 39.37 | 18.17 | 21.20 | 3.58 | 3.00 | 3.42 | 3.25 | 0.00 | #16 | |
17 | Asta WILLEMSE WANG | HörsK | 38.87 | 18.47 | 20.40 | 3.42 | 3.00 | 3.25 | 3.08 | 0.00 | #17 | |
18 | Felicia NEBORG | HalKK | 38.67 | 18.27 | 20.40 | 3.33 | 2.92 | 3.25 | 3.25 | 0.00 | #8 | |
19 | Johanna AHL | KunKK | 38.46 | 18.86 | 19.60 | 3.33 | 2.83 | 3.17 | 2.92 | 0.00 | #15 | |
20 | Sanna PETERSSON | VäxKK | 37.77 | 19.10 | 18.67 | 3.17 | 2.75 | 3.00 | 2.75 | 0.00 | #19 | |
21 | Ellen BURVALL | HööKF | 37.73 | 19.20 | 18.53 | 2.92 | 2.75 | 3.08 | 2.83 | 0.00 | #10 | |
22 | Inka KOIVISTO | TikkT | 36.83 | 17.50 | 19.33 | 3.17 | 2.83 | 3.25 | 2.83 | 0.00 | #4 | |
23 | Reea SAARINEN | TikkT | 36.27 | 17.10 | 20.67 | 3.42 | 3.17 | 3.33 | 3.00 | 1.50 | #5 | |
24 | Nicole NORIN | IFKHe | 35.17 | 18.08 | 17.59 | 2.83 | 2.83 | 2.75 | 2.58 | 0.50 | #12 | |
25 | Hilda GRANATH | TyKK | 34.64 | 17.70 | 16.94 | 2.92 | 2.42 | 2.75 | 2.50 | 0.00 | #9 | |
26 | Rebecka KARLSSON | KunKK | 34.13 | 15.97 | 18.66 | 3.00 | 2.83 | 3.00 | 2.83 | 0.50 | #2 | |
27 | Josephine-Charlotte SCHNELL | ZugEV | 33.84 | 16.07 | 18.27 | 3.25 | 2.50 | 2.92 | 2.75 | 0.50 | #13 | |
28 | Anna SIHVONEN | EteVT | 33.39 | 15.40 | 17.99 | 3.00 | 2.58 | 2.83 | 2.83 | 0.00 | #11 | |
29 | Isabella VILOS | TikkT | 32.80 | 15.80 | 18.00 | 3.08 | 2.83 | 2.67 | 2.67 | 1.00 | #1 | |
30 | Emma MARIBO HECHT | HörsK | 28.31 | 12.50 | 16.81 | 2.92 | 2.50 | 2.67 | 2.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 2017-03-19 16:59