Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lovisa SKOGLUND | HööKF | 30.13 | 18.27 | 11.86 | 3.83 | 3.50 | 3.75 | 3.75 | 0.00 | #25 | |
2 | Daniella WATANABE | MalKK | 28.02 | 15.76 | 12.26 | 4.08 | 3.50 | 4.08 | 3.67 | 0.00 | #19 | |
3 | Tova SETTERBLAD | DreKF | 27.16 | 15.50 | 11.66 | 3.67 | 3.33 | 3.75 | 3.83 | 0.00 | #11 | |
4 | Tilda LIUKKONEN | LahTL | 27.01 | 14.87 | 12.14 | 4.25 | 3.42 | 4.00 | 3.50 | 0.00 | #4 | |
5 | Wilma LIND | TyKK | 26.29 | 13.63 | 12.66 | 4.08 | 3.67 | 4.08 | 4.00 | 0.00 | #9 | |
6 | Annika HOVI | EspTK | 25.66 | 13.94 | 11.72 | 3.75 | 3.58 | 3.83 | 3.50 | 0.00 | #23 | |
7 | Rosa NIKKILÄ | LahTL | 24.73 | 13.93 | 10.80 | 3.50 | 3.25 | 3.58 | 3.17 | 0.00 | #29 | |
8 | Ziri BURMAN VOSS | SASK | 23.65 | 12.97 | 10.68 | 3.17 | 3.25 | 3.50 | 3.42 | 0.00 | #26 | |
9 | Louise VESTERGAARD | GenKF | 23.60 | 13.40 | 10.20 | 3.17 | 3.25 | 3.25 | 3.08 | 0.00 | #15 | |
10 | Oona HEILALA | LahTL | 23.58 | 12.60 | 11.48 | 3.67 | 3.42 | 3.75 | 3.50 | 0.50 | #18 | |
11 | Vera VILEN | EspTK | 23.27 | 12.37 | 11.40 | 3.58 | 3.33 | 3.67 | 3.67 | 0.50 | #30 | |
12 | Sanna PETERSSON | VäxKK | 23.25 | 13.33 | 9.92 | 3.08 | 3.25 | 3.25 | 2.83 | 0.00 | #8 | |
13 | Klara BERGQVIST | JönSK | 23.16 | 11.90 | 11.26 | 3.67 | 3.33 | 3.58 | 3.50 | 0.00 | #6 | |
14 | Asta WILLEMSE WANG | HörsK | 22.16 | 12.70 | 9.46 | 3.08 | 2.92 | 3.08 | 2.75 | 0.00 | #22 | |
15 | Jenni SIMPANEN | LahTL | 22.13 | 11.41 | 10.72 | 3.58 | 3.08 | 3.42 | 3.33 | 0.00 | #28 | |
16 | Johanna AHL | KunKK | 21.65 | 12.37 | 9.28 | 3.17 | 2.50 | 3.00 | 2.92 | 0.00 | #2 | |
17 | Ida LINDSTRÖM | TreKK | 21.57 | 11.37 | 10.20 | 3.17 | 2.83 | 3.42 | 3.33 | 0.00 | #10 | |
18 | Josephine-Charlotte SCHNELL | ZugEV | 21.54 | 11.80 | 9.74 | 3.42 | 2.75 | 3.17 | 2.83 | 0.00 | #16 | |
19 | Nicole NORIN | IFKHe | 20.97 | 11.17 | 9.80 | 3.33 | 2.92 | 3.00 | 3.00 | 0.00 | #31 | |
20 | Anna SIHVONEN | EteVT | 20.95 | 11.57 | 9.38 | 3.08 | 3.00 | 2.83 | 2.83 | 0.00 | #1 | |
21 | Ellen BURVALL | HööKF | 20.52 | 12.50 | 8.02 | 2.67 | 2.42 | 2.50 | 2.42 | 0.00 | #5 | |
22 | Hilda GRANATH | TyKK | 20.34 | 11.40 | 8.94 | 2.92 | 2.58 | 3.00 | 2.67 | 0.00 | #24 | |
23 | Felicia NEBORG | HalKK | 20.13 | 9.97 | 10.66 | 3.50 | 3.33 | 3.17 | 3.33 | 0.50 | #17 | |
24 | Nea KOUKONEN | EteVT | 19.76 | 9.90 | 9.86 | 3.08 | 2.83 | 3.25 | 3.17 | 0.00 | #20 | |
25 | Anni RANTAMÄKI | TikkT | 18.35 | 9.17 | 9.68 | 3.25 | 2.75 | 2.92 | 3.17 | 0.50 | #7 | |
26 | Reea SAARINEN | TikkT | 18.20 | 10.00 | 9.20 | 3.00 | 2.83 | 3.00 | 2.67 | 1.00 | #12 | |
27 | Inka KOIVISTO | TikkT | 18.11 | 9.23 | 8.88 | 2.83 | 2.67 | 2.92 | 2.67 | 0.00 | #21 | |
28 | Emma MARIBO HECHT | HörsK | 17.95 | 9.13 | 9.32 | 2.83 | 2.67 | 3.08 | 3.08 | 0.50 | #14 | |
29 | Rebecka KARLSSON | KunKK | 17.23 | 8.37 | 8.86 | 3.00 | 2.67 | 2.83 | 2.58 | 0.00 | #27 | |
30 | Isabella VILOS | TikkT | 16.65 | 7.83 | 8.82 | 2.92 | 2.75 | 2.67 | 2.67 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 2017-03-19 16:59