| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nelma HEDE | TikkT | 38.29 | 20.49 | 17.80 | 4.67 | 4.25 | 4.33 | 4.58 | 4.42 | 0.00 | #5 | |
| 2 | Ebba LINDEVRET | IFKVä | 29.64 | 15.04 | 15.60 | 3.83 | 3.67 | 4.00 | 3.92 | 4.08 | 1.00 | #2 | |
| 3 | Ellinor WICTOR | IFKHe | 27.45 | 12.37 | 15.08 | 3.92 | 3.50 | 3.75 | 4.00 | 3.67 | 0.00 | #1 | |
| 4 | Maja DICKMAN | IFKÖs | 27.31 | 12.17 | 15.14 | 4.00 | 3.42 | 3.75 | 4.00 | 3.75 | 0.00 | #3 | |
| 5 | Malin GÖRANSSON | IFKHe | 26.82 | 11.68 | 16.14 | 4.17 | 3.83 | 4.17 | 4.08 | 3.92 | 1.00 | #7 | |
| 6 | Camilla TRANEHED | IFKLi | 23.00 | 10.34 | 12.66 | 3.42 | 2.75 | 3.25 | 3.33 | 3.08 | 0.00 | #6 | |
| 7 | Sunniva HANSEN | OslSK | 22.80 | 9.20 | 13.60 | 3.50 | 3.00 | 3.50 | 3.58 | 3.42 | 0.00 | #4 | |
| 8 | Nicole HANSSON | KunKK | 20.98 | 8.90 | 13.08 | 3.58 | 3.00 | 3.17 | 3.42 | 3.17 | 1.00 | #8 | |
| 9 | Camilla SCHJÖTT HANNEVIG | BerKK | 18.88 | 7.00 | 11.88 | 2.92 | 2.67 | 3.00 | 3.17 | 3.08 | 0.00 | #9 | |
| 10 | Josefine ENROTH | IFKHe | 16.64 | 5.70 | 11.94 | 2.92 | 2.75 | 3.00 | 3.08 | 3.17 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2017-03-19 16:59