| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janna JYRKINEN | LapTL | 37.63 | 19.70 | 17.93 | 3.67 | 3.50 | 0.00 | #4 | |
| 2 | Mia MALIN | KKSun | 34.90 | 17.80 | 17.10 | 3.42 | 3.42 | 0.00 | #16 | |
| 3 | Isabella LAVERTY | LapTL | 28.03 | 12.83 | 15.20 | 3.00 | 3.08 | 0.00 | #15 | |
| 4 | Erika PARTANEN | KouT | 26.88 | 12.80 | 14.58 | 3.00 | 2.83 | 0.50 | #7 | |
| 5 | Sofianna SALONEN | TuRiT | 26.85 | 12.47 | 14.38 | 2.83 | 2.92 | 0.00 | #9 | |
| 6 | Melina ARRENIUS | KKSun | 25.67 | 12.54 | 13.13 | 2.58 | 2.67 | 0.00 | #5 | |
| 7 | Ella ANDERSSON | AltIF | 25.47 | 12.14 | 13.33 | 2.83 | 2.50 | 0.00 | #14 | |
| 8 | Julia DZIBALOVA | BooSK | 25.17 | 12.54 | 13.13 | 2.75 | 2.50 | 0.50 | #13 | |
| 9 | Catina SPÅNGBERG | EspTK | 24.70 | 10.82 | 14.38 | 3.08 | 2.67 | 0.50 | #11 | |
| 10 | Ava SUORANIEMI | TuRiT | 24.30 | 10.97 | 13.33 | 2.83 | 2.50 | 0.00 | #6 | |
| 11 | Tyra RAMBERG | EneIF | 24.06 | 10.93 | 13.13 | 2.75 | 2.50 | 0.00 | #10 | |
| 12 | Matilda LUSTIG | KouT | 22.63 | 10.95 | 11.68 | 2.50 | 2.17 | 0.00 | #8 | |
| 13 | Julia MASUCH | EneIF | 22.58 | 10.87 | 12.71 | 2.75 | 2.33 | 1.00 | #12 | |
| 14 | Lotta TERHO | TuRiT | 21.40 | 9.50 | 12.90 | 2.58 | 2.58 | 1.00 | #1 | |
| 15 | Klara ISONEN | EspTK | 20.43 | 9.08 | 13.35 | 2.92 | 2.42 | 2.00 | #2 | |
| 16 | Siiri JOOPI | TuRiT | 19.48 | 8.60 | 11.88 | 2.42 | 2.33 | 1.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 2017-03-05 14:59