| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tova LANTZ-HARARI | KKSun | 48.39 | 25.43 | 23.46 | 3.83 | 3.42 | 3.83 | 3.58 | 0.50 | #13 | |
| 2 | Tuva FRISÉN | AltIF | 47.66 | 23.40 | 24.26 | 4.00 | 3.58 | 3.83 | 3.75 | 0.00 | #16 | |
| 3 | Sigrid TELLISKIVI | KKSun | 46.43 | 22.96 | 23.47 | 3.67 | 3.58 | 3.75 | 3.67 | 0.00 | #23 | |
| 4 | Karolina MONTIN | VaaLK | 45.44 | 23.44 | 22.00 | 3.67 | 3.25 | 3.50 | 3.33 | 0.00 | #17 | |
| 5 | Elfrida LANDE LUNDQVIST | KKSun | 44.63 | 20.50 | 24.13 | 3.92 | 3.58 | 3.83 | 3.75 | 0.00 | #19 | |
| 6 | Ida KEMPPAINEN | TuRiT | 43.79 | 22.33 | 21.46 | 3.58 | 3.08 | 3.50 | 3.25 | 0.00 | #8 | |
| 7 | Nathalie AGUILAR | UpAKK | 40.36 | 20.23 | 20.13 | 3.25 | 3.00 | 3.25 | 3.08 | 0.00 | #10 | |
| 8 | Dorotea LARSSON | EneIF | 40.07 | 17.13 | 22.94 | 3.67 | 3.33 | 3.67 | 3.67 | 0.00 | #22 | |
| 9 | Signe THÖRN | KKSun | 40.07 | 19.87 | 21.20 | 3.33 | 3.25 | 3.42 | 3.25 | 1.00 | #21 | |
| 10 | Felicia ERIKSSON | EneIF | 39.60 | 19.60 | 20.00 | 3.25 | 3.00 | 3.25 | 3.00 | 0.00 | #12 | |
| 11 | Saara VIENO | TuRiT | 39.40 | 17.67 | 21.73 | 3.58 | 3.33 | 3.42 | 3.25 | 0.00 | #15 | |
| 12 | Miranda NICOLOSI | AltIF | 37.93 | 16.80 | 22.13 | 3.75 | 3.33 | 3.33 | 3.42 | 1.00 | #20 | |
| 13 | Ziri BURMAN VOSS | SASK | 37.43 | 17.90 | 20.53 | 3.50 | 3.25 | 3.00 | 3.08 | 1.00 | #14 | |
| 14 | Sofia RYDBERG | SASK | 37.24 | 19.37 | 17.87 | 2.83 | 2.42 | 3.00 | 2.92 | 0.00 | #4 | |
| 15 | Ninja KUUTTI | VaaLK | 37.14 | 17.67 | 19.47 | 3.17 | 2.92 | 3.08 | 3.00 | 0.00 | #5 | |
| 16 | Elsa JOBRANT | BåsKK | 35.82 | 14.45 | 21.87 | 3.50 | 3.25 | 3.50 | 3.42 | 0.50 | #18 | |
| 17 | Sissel FELDT | BåsKK | 34.78 | 16.65 | 18.13 | 3.08 | 2.58 | 2.92 | 2.75 | 0.00 | #9 | |
| 18 | Samantha LUNDQVIST SALINAS | SASK | 34.53 | 18.23 | 16.80 | 2.58 | 2.67 | 2.75 | 2.50 | 0.50 | #6 | |
| 19 | Sofia DZIBALOVA | BooSK | 33.86 | 17.70 | 16.66 | 2.75 | 2.58 | 2.58 | 2.50 | 0.50 | #2 | |
| 20 | Charlotta PERSSON | DIF | 33.53 | 15.76 | 18.27 | 3.08 | 2.75 | 2.92 | 2.67 | 0.50 | #7 | |
| 21 | Saga SNÄLL | KirKF | 31.06 | 13.99 | 17.07 | 2.67 | 2.42 | 3.00 | 2.58 | 0.00 | #1 | |
| 22 | Alexandra BERGSTRÖM | KKSun | 30.34 | 15.00 | 15.34 | 2.67 | 2.42 | 2.33 | 2.17 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation | 
Last Update: 2017-03-05 14:59